| Name | MOLDOMIN SA |
| CUI | 11932018 |
| Commercial Registration Number. | J11/233/1999 |
| EUID | ROONRC.J11/233/1999 |
| Date Of Establishment | 1999.. |
| County | Caras Severin | ||
| City | Loc. Moldova Noua | ||
| Address | Sos. Dunarii 1 Cod 325500 | ||
| Phone | 0255-540.9 - - 0255-540.9 - - 0255-540.3 - - 0255-540.1 - - 2 deleted |
||
| Mobile Phone | 0729-016.9 - - 0729-016.9 - - 0769-220.9 - - |
||
| mold - - 1 deleted |
|||
| Web address |
|
| Predominant NACE code | 0729 Rev. 2 (equivalent to 0729 Rev. 3) |
| Activity Object | Extractia altor minereuri metalifere neferoase |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 07 - - (equivalent to 07 - - Rev. 3) |
| Activity Object | Extra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 5 - - |
| Size category | microenterprise |