| Name | MINBUCOVINA SA |
| CUI | 14725610 |
| Commercial Registration Number. | J33/358/2002 |
| EUID | ROONRC.J33/358/2002 |
| Date of establishment | 2002.. |
| County | Suceava | ||
| City | Loc. Vatra Dornei | ||
| Address | Str. Mihai Eminescu 1 Cod 725700 | ||
| Phone | 0230-375.0 - - 0230-375.0 - - 0230-375.0 - - 0230-243.8 - - 10 deleted |
||
| Mobile Phone | - | ||
| minb - - |
|||
| Web address |
|
| Predominant NACE code | 0729 Rev. 2 (equivalent to 0729 Rev. 3) |
| Activity Object | Extractia altor minereuri metalifere neferoase |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |