| Name | MG COLD SYSTEMS SRL |
| CUI | 31127013 |
| Commercial Registration Number. | J2013000714406 |
| EUID | ROONRC.J2013000714406 |
| Date of establishment | 2013.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Aleea Giurgeni 13-17 Bl. F10 Sc. 6 Et. 3 Ap. 57 Cod 032583 | ||||
| Phone | 031-421.09 - - 3 deleted | ||||
| Mobile Phone | 0759-029.1 - - 0773-381.5 - - 0741-073.5 - - 0744-482.2 - - 2 deleted |
||||
| offi - - offi - - |
|||||
| Web address |
|
| Predominant NACE code | 4673 Rev. 2 (equivalent to 4683 Rev. 3) |
| Activity Object | Comert cu ridicata al materialului lemnos si a materialelor de constructie si echipamentelor sanitare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 41 - - (equivalent to 41 - - Rev. 2) |
| Activity Object | Lucră - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | small business |