| Name | MASINEXPORT TRADING SA |
| CUI | 6710856 |
| Commercial Registration Number. | J1994028742404 |
| EUID | ROONRC.J1994028742404 |
| Date of establishment | 1994.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Str. Daniel Barcianu 30 Et. D CAM. 9 | ||||
| Phone | 021-315.42 - - 021-312.01 - - 021-312.43 - - 021-308.00 - - 2 deleted |
||||
| Mobile Phone | 0729-011.2 - - 1 deleted | ||||
| offi - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4662 Rev. 2 (equivalent to 4662 Rev. 3) |
| Activity Object | Comert cu ridicata al masinilor-unelte |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 0 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |