MARINEL COM SRL
Identification details
| Name | MARINEL COM SRL |
| CUI | 10081720 |
| Trade Reg. No. | J12/1996/1997 |
| EUID | ROONRC.J12/1996/1997 |
| Incorporation date | 1997-11-04 |
Contacts MARINEL COM SRL verified by Call Center
| County | Cluj |
| Locality | Locality Cluj Napoca |
| Address | Str. Tudor Vladimirescu 6-8 Postal code 400225 |
| Phone | - 1 removed |
| Mobile | - |
| - | |
| Website | - |
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 4789 Rev. 2 (equivalent to 4779,4778,4777,4776,4775,4774,4763,4762,4769,4764,4752,4753,4761,4755,4754,4740,4712 Rev. 3) |
| Activity object | Retail sale via stalls and markets of other goods |
| Activity description | This class includes: - - |
| Main CAEN code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity object | Retai - - |
| Activity description | - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 2 - - |
| Number of directors | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | SOCIETATEA NATIONALA A SARII SA Sucursala | |
6 | ||
7 | ||
8 | BANCA COMERCIALA ROMANA SA Sucursala |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: