| Name | MARIBON TRANS 1996 SRL |
| CUI | 8422175 |
| Commercial Registration Number. | J1996003731407 |
| EUID | ROONRC.J1996003731407 |
| Date of establishment | 1996.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Aleea Tandarei 9 Bl. 52 Sc. A Et. P Ap. 2 Cod 032053 | ||||
| Phone | - 2 deleted | ||||
| Mobile Phone | 0788-412.8 - - 0788-665.6 - - 0745-063.8 - - 3 deleted |
||||
| offi - - 3 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4690 Rev. 2 (equivalent to 4690 Rev. 3) |
| Activity Object | Comert cu ridicata nespecializat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |