| Name | MARCONF SRL |
| CUI | 1521716 |
| Commercial Registration Number. | J28/113/1991 |
| EUID | ROONRC.J28/113/1991 |
| Date of establishment | 1991.. |
| County | Olt | ||||
| City | Loc. Piatra Olt | ||||
| Address | Cod 235500 | ||||
| Phone | 0249-436.4 - - 0249-417.1 - - 0249-417.4 - - 0249-436.5 - - |
||||
| Mobile Phone | 0723-635.9 - - 0726-110.9 - - 0722-241.3 - - 0745-838.7 - - 6 deleted |
||||
| offi - - 5 deleted |
|||||
| Web address |
|
| Predominant NACE code | 0111 Rev. 2 (equivalent to 0111 Rev. 3) |
| Activity Object | Cultivarea cerealelor (exclusiv orez), plantelor leguminoase si a plantelor producatoare de seminte oleaginoase |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 01 - - (equivalent to 01 - - Rev. 3) |
| Activity Object | Culti - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 4 - - |
| Size category | microenterprise |