MAGIC SYSTEMS SA
Identification details
| Name | MAGIC SYSTEMS SA (Sucursala) |
| CUI | 13795723 |
| Trade Reg. No. | J2001000350083 |
| EUID | ROONRC.J2001000350083 |
| Incorporation date | 2001-03-22 |
Contacts MAGIC SYSTEMS SA verified by Call Center
| County | Brasov | ||||
| Locality | Locality Brasov | ||||
| Address | Str. Poienelor 5 Postal code 500419 | ||||
| Phone | 0268-311.6 - - 0268-410.5 - - 0268-410.5 - - 0268-410.5 - - 10 removed | ||||
| Mobile | 0745-624.4 - - 0740-110.9 - - | ||||
| ralu - - 6 removed | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 3320 Rev. 3 (equivalent to 3320 Rev. 2) |
| Activity object | Installation of industrial machinery and equipment |
| Activity description | This class includes - - |
| Main CAEN code | 33 - - (equivalent to 33 - - Rev. 2) |
| Activity object | Insta - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 0 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | unclassified size |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | EXIM BANCA ROMANEASCA SA Sucursala |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: