| Name | MABOTEX IMPEX SRL |
| CUI | 11071244 |
| Commercial Registration Number. | J1998009718400 |
| EUID | ROONRC.J1998009718400 |
| Date of establishment | 1998.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Sos. Chitila 267 Cod 012391 | ||||
| Phone | 021-667.77 - - 021-667.77 - - 021-667.77 - - 021-667.77 - - 5 deleted |
||||
| Mobile Phone | 0753-059.5 - - 0753-059.5 - - 0744-655.6 - - 4 deleted |
||||
| offi - - come - - anca - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4641 Rev. 2 (equivalent to 4641 Rev. 3) |
| Activity Object | Comert cu ridicata al produselor textile |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |