LOMILUX A SRL
Identification details
| Name | LOMILUX A SRL |
| CUI | RO 19256663 VAT payer (upon billing) |
| Commercial Registration Number. | J02/873/2008 |
| EUID | ROONRC.J2/873/2008 |
| Date of establishment | 2006-11-29 (20 years) |
Office LOMILUX A SRL - contact information verified through Call Center
| County | Arad | ||||
| City | Sat Zadareni | ||||
| Address | 534/A Cod 317130 | ||||
| Phone | 0257-226.755 1 deleted | ||||
| Mobile Phone | 0721-675.262 0723-149.017 0771-095.324 0729-964.082 3 deleted |
||||
| [email protected] [email protected] [email protected] [email protected] 1 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Morar Mircea Constantin
Shareholders

(100% CPC) Hidden associate
Beneficiary
Hidden beneficiary
Shareholders
Beneficiary
Marketplace
Company description LOMILUX A SRL
Video presentations LOMILUX A SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position LOMILUX A SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania Intreprinderi cu Capital Romanesc, UAT comuna ZADARENI
|
Company balance sheet data LOMILUX A SRL
The field of activity of LOMILUX A SRL
| Predominant NACE code | 4673 Rev. 2 (equivalent to 4683 Rev. 3) |
| Activity Object | Comert cu ridicata al materialului lemnos si a materialelor de constructie si echipamentelor sanitare |
| Activity Description | Aceasta clasa include: -comertul cu ridicata al lemnului neprelucrat -comertul cu ridicata al produselor rezultate din prelucrarea primara a lemnului -comertul cu ridicata a vopselelor si lacurilor -comertul cu ridicata al materialelor de constructii: -nisip, pietris, etc. -comertul cu ridicata al tapetului si produselor pentru acoperit pardoselile -comertul cu ridicata al sticlei plate -comertul cu ridicata al echipamentelor sanitare: -cazi de baie, chiuvete, toalete si alte articole sanitare din portelan -comertul cu ridicata al cladirilor prefabricate |
| Main NACE code | 4673 Rev. 2 (equivalent to 4683 Rev. 3) |
| Activity Object | Comert cu ridicata al materialului lemnos si a materialelor de constructie si echipamentelor sanitare |
| Activity Description | Aceasta clasa include: -comertul cu ridicata al lemnului neprelucrat -comertul cu ridicata al produselor rezultate din prelucrarea primara a lemnului -comertul cu ridicata a vopselelor si lacurilor -comertul cu ridicata al materialelor de constructii: -nisip, pietris, etc. -comertul cu ridicata al tapetului si produselor pentru acoperit pardoselile -comertul cu ridicata al sticlei plate -comertul cu ridicata al echipamentelor sanitare: -cazi de baie, chiuvete, toalete si alte articole sanitare din portelan -comertul cu ridicata al cladirilor prefabricate |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 2 |
| Size category | small business |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link
Locul 1 in Top Afaceri Romania Intreprinderi cu Capital Romanesc, UAT comuna ZADARENI