0372552304

List of localities in Timis

County Parent locality Locality Companies Latitude Longitude
TM Timisoara Timisoara 22,321 45.7597 21.2300
TM Lugoj Lugoj 1,891 45.6861 21.9006
TM Lugoj Maguri 12 45.6642 21.9982
TM Lugoj Tapia 5 45.6800 21.9704
TM Buzias Buzias 193 45.6500 21.6000
TM Buzias Bacova 47 45.6639 21.5500
TM Buzias Silagiu 12 45.6080 21.6108
TM Ciacova Ciacova 74 45.5098 21.1298
TM Ciacova Cebza 19 45.5519 21.0647
TM Ciacova Macedonia 11 45.5162 21.0578
TM Ciacova Obad 32 45.5405 21.1570
TM Ciacova Petroman 17 45.5411 21.1136
TM Deta Deta 181 45.4000 21.2200
TM Deta Opatita 15 45.4142 21.2697
TM Faget Faget 209 45.8528 22.1729
TM Faget Batesti 12 45.8458 22.2056
TM Faget Begheiu Mic 13 45.8346 22.1497
TM Faget Bichigi 21 45.8573 22.1420
TM Faget Branesti 11 45.8145 22.2521
TM Faget Bunea Mare 5 45.9142 22.1011
TM Faget Colonia Mica 16 45.8365 22.1887
TM Faget Jupanesti 5 45.7895 22.2710
TM Faget Povargina 1 45.8825 22.1342
TM Faget Temeresti 13 45.8733 22.2159
TM Gataia Gataia 126 45.4333 21.4333
TM Gataia Butin 9 45.3386 21.3828
TM Gataia Percosova 9 45.3186 21.3494
TM Gataia Sculia 13 45.4428 21.4303
TM Gataia Semlacu Mare 5 45.3600 21.4406
TM Gataia Semlacu Mic 0 45.3489 21.4117
TM Jimbolia Jimbolia 360 45.7917 20.7222
TM Recas Recas 221 45.8014 21.5133
TM Recas Bazos 22 45.7369 21.4964
TM Recas Herneacova 17 45.8581 21.5161
TM Recas Izvin 96 45.8005 21.4614
TM Recas Petrovaselo 14 45.8169 21.5813
TM Recas Stanciova 20 45.8717 21.5719
TM Sannicolau Mare Sannicolau Mare 484 46.0722 20.6294
TM Balint Balint 8 45.8138 21.8548
TM Balint Bodo 16 45.8159 21.8890
TM Balint Fadimac 3 45.8468 21.8662
TM Balint Targoviste 8 45.8155 21.8255
TM Banloc Banloc 24 45.3899 21.1393
TM Banloc Ofsenita 6 45.4153 21.1453
TM Banloc Partos 5 45.3333 21.1247
TM Banloc Soca 18 45.3712 21.1643
TM Bara Bara 11 45.8931 21.8806
TM Bara Dobresti 1 45.9087 21.9405
TM Bara Lapusnic 0 45.8936 21.9224
TM Bara Radmanesti 0 45.9271 21.9044
TM Bara Spata 0 45.9310 21.8732
TM Barna Barna 12 45.7200 22.0550
TM Barna Botesti 3 45.7027 22.0852
TM Barna Botinesti 2 45.7389 22.0930
TM Barna Drinova 5 45.6851 22.0706
TM Barna Juresti 3 45.7059 22.0690
TM Barna Poganesti 10 45.7210 22.0162
TM Barna Sarazani 4 45.7377 22.0626
TM Beba Veche Beba Veche 16 46.1320 20.2993
TM Beba Veche Cherestur 12 46.1253 20.3828
TM Beba Veche Pordeanu 5 46.1500 20.4036
TM Becicherecu Mic Becicherecu Mic 169 45.8362 21.0517
TM Belint Belint 72 45.7536 21.7661
TM Belint Babsa 4 45.8089 21.7901
TM Belint Chizatau 16 45.7541 21.7322
TM Belint Gruni 14 45.7651 21.8123
TM Bethausen Bethausen 33 45.8353 21.9581
TM Bethausen Cladova 12 45.8663 21.9704
TM Bethausen Cliciova 14 45.7946 21.9618
TM Bethausen Cutina 14 45.8275 21.9270
TM Bethausen Leucusesti 13 45.8361 22.0045
TM Bethausen Nevrincea 1 45.7875 21.9303
TM Biled Biled 143 45.8833 20.9667
TM Judetul Timis Birda 0 45.4333 21.3500
TM Birda Birda 36 45.4333 21.3500
TM Birda Berecuta 4 45.4135 21.3537
TM Birda Manastire 6 45.4077 21.3326
TM Birda Sangeorge 10 45.3994 21.3195
TM Bogda Bogda 3 45.9792 21.5772
TM Bogda Altringen 11 45.9822 21.5547
TM Bogda Buzad 14 45.9414 21.5480
TM Bogda Charlotenburg 11 45.9811 21.5233
TM Bogda Comeat 7 45.9611 21.6162
TM Bogda Sintar 1 45.9743 21.5957
TM Boldur Boldur 20 45.6929 21.7823
TM Boldur Jabar 17 45.7154 21.8009
TM Boldur Ohaba Forgaci 35 45.7188 21.7413
TM Boldur Sinersig 20 45.6719 21.7217
TM Brestovat Brestovat 4 45.8731 21.6811
TM Brestovat Cosarii 9 45.9277 21.7353
TM Brestovat Hodos 2 45.6654 21.7983
TM Brestovat Lucaret 5 45.8386 21.6718
TM Brestovat Tes 2 45.8475 21.6575
TM Judetul Timis Bucovat 0 45.7550 21.3811
TM Bucovat Bucovat 189 45.7550 21.3811
TM Bucovat Bazosu Nou 53 45.7506 21.4197
TM Carpinis Carpinis 132 45.7872 20.9044
TM Carpinis Iecea Mica 31 45.8205 20.9202
TM Cenad Cenad 92 46.1333 20.5833
TM Cenei Cenei 42 45.7167 20.9000
TM Cenei Bobda 30 45.7356 20.9439
TM Judetul Timis Checea 0 45.7500 20.8333
TM Checea Checea 39 45.7500 20.8333
TM Cheveresu Mare Cheveresu Mare 49 45.6667 21.4833
TM Cheveresu Mare Dragsina 36 45.6997 21.4351
TM Cheveresu Mare Vucova 13 45.6205 21.5118
TM Comlosu Mare Comlosu Mare 58 45.8833 20.6333
TM Comlosu Mare Comlosu Mic 18 45.8506 20.6656
TM Comlosu Mare Lunga 12 45.8875 20.6033
TM Costeiu Costeiu 68 45.7447 21.8461
TM Costeiu Hezeris 19 45.7274 21.9273
TM Costeiu Paru 5 45.7761 21.8473
TM Costeiu Tipari 20 45.7628 21.8513
TM Costeiu Valea Lunga Romana 4 45.7547 21.9538
TM Criciova Criciova 40 45.6333 22.0667
TM Criciova Ciresu 12 45.6507 22.0336
TM Criciova Jdioara 18 45.6210 22.1070
TM Curtea Curtea 17 45.8293 22.3060
TM Curtea Cosava 12 45.8483 22.3120
TM Curtea Homojdia 1 45.8557 22.3569
TM Darova Darova 68 45.6381 21.7667
TM Darova Hodos 12 45.6654 21.7983
TM Darova Sacosu Mare 24 45.5844 21.7297
TM Denta Denta 39 45.3592 21.2467
TM Denta Brestea 9 45.3458 21.2750
TM Denta Rovinita Mare 7 45.3771 21.2954
TM Denta Rovinita Mica 0 45.3496 21.3112
TM Judetul Timis Dudestii Noi 0 45.8374 21.0968
TM Dudestii Noi Dudestii Noi 180 45.8374 21.0968
TM Dudestii Vechi Dudestii Vechi 87 46.0500 20.4833
TM Dudestii Vechi Cheglevici 11 46.1157 20.4409
TM Dudestii Vechi Colonia Bulgara 0 46.0997 20.4133
TM Dumbrava Dumbrava 41 45.8236 22.1175
TM Dumbrava Bucovat 12
TM Dumbrava Rachita 23 45.8447 22.1033
TM Dumbravita Dumbravita 2,990 45.8000 21.2500
TM Fardea Fardea 28 45.7389 22.1603
TM Fardea Dragsinesti 8 45.7689 22.1991
TM Fardea Gladna Montana 3 45.7458 22.2008
TM Fardea Gladna Romana 7 45.7504 22.2276
TM Fardea Hauzesti 4 45.7159 22.1579
TM Fardea Matnicu Mic 4 45.7646 22.1775
TM Fardea Zolt 4 45.7561 22.2569
TM Judetul Timis Fibis 0 45.9667 21.4167
TM Fibis Fibis 84 45.9667 21.4167
TM Foeni Foeni 24 45.5000 20.8833
TM Foeni Cruceni 15 45.4733 20.8806
TM Gavojdia Gavojdia 46 45.6167 22.0167
TM Gavojdia Jena 13 45.6026 22.0751
TM Gavojdia Lugojel 28 45.6664 21.9618
TM Gavojdia Salbagel 4 45.5677 22.0392
TM Judetul Timis Ghilad 0 45.4667 21.1333
TM Ghilad Ghilad 32 45.4667 21.1500
TM Ghilad Gad 4 45.4647 20.9869
TM Ghiroda Ghiroda 826 45.7667 21.3000
TM Ghiroda Giarmata Vii 233 45.7969 21.3017
TM Ghizela Ghizela 18 45.8230 21.7466
TM Ghizela Hisias 0 45.8410 21.7287
TM Ghizela Paniova 5 45.8447 21.7929
TM Ghizela Sanovita 17 45.7976 21.7284
TM Giarmata Giarmata 444 45.8333 21.3167
TM Giarmata Cerneteaz 69 45.8417 21.2611
TM Giera Giera 26 45.4068 20.9940
TM Giera Granicerii 3 45.4394 20.8831
TM Giera Toager 7 45.4125 20.9651
TM Giroc Giroc 2,091 45.7000 21.2333
TM Giroc Chisoda 558 45.7012 21.2121
TM Giulvaz Giulvaz 44 45.5500 20.9833
TM Giulvaz Crai Nou 10 45.4882 21.0003
TM Giulvaz Ivanda 17 45.5658 20.9417
TM Giulvaz Rudna 10 45.4972 21.0061
TM Judetul Timis Gottlob 0 45.9333 20.7167
TM Gottlob Gottlob 47 45.9333 20.7167
TM Gottlob Vizejdia 6 45.9422 20.6558
TM Judetul Timis Iecea Mare 0 45.8500 20.8833
TM Iecea Mare Iecea Mare 44 45.8500 20.8833
TM Jamu Mare Jamu Mare 45 45.2500 21.4167
TM Jamu Mare Clopodia 12 45.2831 21.4665
TM Jamu Mare Ferendia 7 45.3174 21.4949
TM Jamu Mare Gherman 6 45.2729 21.3622
TM Jamu Mare Latunas 8 45.2108 21.4818
TM Jebel Jebel 150 45.5624 21.2145
TM Lenauheim Lenauheim 38 45.8667 20.8000
TM Lenauheim Bulgarus 50 45.9167 20.8203
TM Lenauheim Grabat 49 45.8772 20.7442
TM Liebling Liebling 134 45.5833 21.3167
TM Liebling Cerna 4 45.5631 21.4064
TM Liebling Iosif 10 45.5694 21.2783
TM Judetul Timis Livezile 0 45.3875 21.0500
TM Livezile Livezile 21 45.3875 21.0500
TM Livezile Dolat 10 45.4297 21.0631
TM Lovrin Lovrin 86 45.9667 20.7667
TM Margina Margina 28 45.8612 22.2720
TM Margina Breazova 4 45.8374 22.2820
TM Margina Bulza 0 45.9361 22.3438
TM Margina Cosevita 1 45.8791 22.3908
TM Margina Costeiu De Sus 1 45.9029 22.3707
TM Margina Grosi 1 45.9153 22.2860
TM Margina Nemesesti 1 45.8903 22.3156
TM Margina Sintesti 13 45.8743 22.2468
TM Margina Zorani 2 45.8720 22.2756
TM Masloc Masloc 36 45.9973 21.4565
TM Masloc Alios 27 46.0375 21.4894
TM Masloc Remetea Mica 15 45.9654 21.4797
TM Manastiur Manastiur 30 45.8300 22.0643
TM Manastiur Padurani 0 45.8786 22.0626
TM Manastiur Remetea Lunca 12 45.8634 22.0456
TM Manastiur Topla 1 45.8977 22.0394
TM Moravita Moravita 20 45.2568 21.2690
TM Moravita Dejan 5 45.2855 21.2928
TM Moravita Gaiu Mic 8 45.2963 21.2092
TM Moravita Stamora Germana 15 45.2819 21.2489
TM Mosnita Noua Mosnita Noua 981 45.7206 21.3156
TM Mosnita Noua Albina 38 45.7142 21.3731
TM Mosnita Noua Mosnita Veche 648 45.7331 21.3336
TM Mosnita Noua Rudicica 12 45.7080 21.2743
TM Mosnita Noua Urseni 269 45.6922 21.3078
TM Nadrag Nadrag 63 45.6500 22.1833
TM Nadrag Crivina 8 45.6510 22.1217
TM Nitchidorf Nitchidorf 38 45.5825 21.5308
TM Nitchidorf Blajova 2 45.5903 21.4831
TM Nitchidorf Duboz 11 45.5453 21.5539
TM Ohaba Lunga Ohaba Lunga 5 45.9075 21.9827
TM Ohaba Lunga Dubesti 4 45.9299 22.0267
TM Ohaba Lunga Iersnic 2 45.8851 22.0059
TM Ohaba Lunga Ohaba Romana 3 45.9502 21.9458
TM Ortisoara Ortisoara 136 45.9667 21.2000
TM Ortisoara Calacea 23 45.9556 21.1458
TM Ortisoara Cornesti 45 45.9129 21.2250
TM Ortisoara Seceani 33 45.9771 21.3174
TM Judetul Timis Otelec 0 45.6167 20.8500
TM Otelec Otelec 18 45.6167 20.8500
TM Otelec Iohanisfeld 21 45.5661 20.8631
TM Judetul Timis Parta 0 45.6333 21.1333
TM Parta Parta 151 45.6275 21.1330
TM Judetul Timis Padureni 0 45.6000 21.2167
TM Padureni Padureni 75 45.5974 21.2123
TM Peciu Nou Peciu Nou 193 45.6000 21.0500
TM Peciu Nou Dinias 61 45.6538 21.0078
TM Peciu Nou Sanmartinu Sarbesc 28 45.6066 20.9607
TM Periam Periam 160 46.0444 20.8724
TM Judetul Timis Pesac 0 46 20.8333
TM Pesac Pesac 38 46 20.8333
TM Pietroasa Pietroasa 11 45.8361 22.3945
TM Pietroasa Crivina De Sus 4 45.8445 22.4348
TM Pietroasa Farasesti 5 45.7977 22.3859
TM Pietroasa Poieni 6 45.8016 22.4540
TM Pischia Pischia 85 45.9057 21.3401
TM Pischia Bencecu De Jos 25 45.9054 21.4320
TM Pischia Bencecu De Sus 26 45.8837 21.4267
TM Pischia Murani 49 45.9232 21.3043
TM Pischia Salciua Noua 4 45.9024 21.5038
TM Racovita Racovita 23 45.6983 21.6358
TM Racovita Capat 5 45.6867 21.6670
TM Racovita Dragoiesti 9 45.7132 21.6710
TM Racovita Ficatar 12 45.7150 21.6982
TM Racovita Hitias 31 45.7106 21.5986
TM Racovita Sarbova 19 45.7001 21.5625
TM Remetea Mare Remetea Mare 206 45.7833 21.3833
TM Remetea Mare Ianova 86 45.8372 21.4183
TM Sacosu Turcesc Sacosu Turcesc 58 45.6500 21.4333
TM Sacosu Turcesc Berini 7 45.5817 21.4300
TM Sacosu Turcesc Icloda 18 45.6431 21.3886
TM Sacosu Turcesc Otvesti 30 45.6199 21.4342
TM Sacosu Turcesc Stamora Romana 10 45.6089 21.3995
TM Sacosu Turcesc Uliuc 37 45.6772 21.3572
TM Sacosu Turcesc Unip 13 45.6568 21.3370
TM Judetul Timis Saravale 0 46.0667 20.7333
TM Saravale Saravale 29 46.0703 20.7372
TM Satchinez Satchinez 124 45.9418 21.0446
TM Satchinez Barateaz 15 45.9714 21.0925
TM Satchinez Hodoni 41 45.9445 21.0474
TM Sacalaz Sacalaz 753 45.7604 21.1109
TM Sacalaz Beregsau Mare 132 45.7592 21.0267
TM Sacalaz Beregsau Mic 37 45.7515 20.9783
TM Sanandrei Sanandrei 496 45.8534 21.1681
TM Sanandrei Carani 118 45.9106 21.1642
TM Sanandrei Covaci 92 45.8341 21.2329
TM Sanmihaiu Roman Sanmihaiu Roman 253 45.7000 21.0833
TM Sanmihaiu Roman Sanmihaiu German 43 45.7111 21.0303
TM Sanmihaiu Roman Utvin 246 45.7139 21.1256
TM Sanpetru Mare Sanpetru Mare 30 46.0455 20.8142
TM Sanpetru Mare Igris 14 46.1111 20.7831
TM Secas Secas 7 45.8850 21.8223
TM Secas Crivobara 3 45.9096 21.8167
TM Secas Vizma 0 45.9258 21.8354
TM Sag Sag 439 45.6517 21.1669
TM Judetul Timis Sandra 0 45.9167 20.9000
TM Sandra Sandra 67 45.9250 20.8903
TM Sandra Uihei 10 45.9117 20.8577
TM Stiuca Stiuca 52 45.5667 21.9833
TM Stiuca Dragomiresti 6 45.5441 21.9520
TM Stiuca Olosag 14 45.6031 21.9588
TM Stiuca Zgribesti 3 45.5303 22.0276
TM Teremia Mare Teremia Mare 49 45.9333 20.5167
TM Teremia Mare Nerau 12 45.9689 20.5578
TM Teremia Mare Teremia Mica 7 45.9575 20.4964
TM Tomesti Tomesti 13 45.7830 22.3103
TM Tomesti Balosesti 3 45.7774 22.2888
TM Tomesti Colonia Fabricii 12 45.7662 22.3146
TM Tomesti Luncanii De Jos 12 45.7199 22.3134
TM Tomesti Luncanii De Sus 1 45.7398 22.3103
TM Tomesti Romanesti 14 45.8103 22.3146
TM Judetul Timis Tomnatic 0 45.9833 20.6500
TM Tomnatic Tomnatic 77 45.9833 20.6500
TM Topolovatu Mare Topolovatu Mare 45 45.7740 21.6240
TM Topolovatu Mare Cralovat 1 45.8280 21.6234
TM Topolovatu Mare Ictar Budinti 17 45.7667 21.6667
TM Topolovatu Mare Iosifalau 16 45.7806 21.6792
TM Topolovatu Mare Sustra 17 45.7862 21.5839
TM Topolovatu Mare Topolovatu Mic 8 45.7596 21.6420
TM Tormac Tormac 59 45.5229 21.4921
TM Tormac Cadar 5 45.5350 21.5346
TM Tormac Sipet 22 45.5064 21.4006
TM Traian Vuia Sudrias 11 45.7901 22.0297
TM Traian Vuia Jupani 14 45.8056 22.0204
TM Traian Vuia Saceni 7 45.7601 22.0629
TM Traian Vuia Surducu Mic 5 45.7674 22.0966
TM Traian Vuia Susani 15 45.8032 21.9969
TM Traian Vuia Traian Vuia 16 45.8000 22.0667
TM Uivar Uivar 28 45.6618 20.9032
TM Uivar Pustinis 13 45.6333 20.8561
TM Uivar Rauti 14 45.6618 20.9032
TM Uivar Sanmartinu Maghiar 6 45.6372 20.9121
TM Judetul Timis Valcani 0 46.0074 20.3969
TM Valcani Valcani 18 46.0038 20.4014
TM Varias Varias 119 46.0101 20.9605
TM Varias Gelu 41 46.0050 21.0586
TM Varias Sanpetru Mic 19 46.0101 20.9605
TM Victor Vlad Delamarina Victor Vlad Delamarina 16 45.6407 21.8975
TM Victor Vlad Delamarina Herendesti 18 45.6490 21.8527
TM Victor Vlad Delamarina Honorici 7 45.6141 21.9129
TM Victor Vlad Delamarina Padureni 2
TM Victor Vlad Delamarina Petroasa Mare 22 45.6167 21.8447
TM Victor Vlad Delamarina Pini 0 45.6331 21.8936
TM Victor Vlad Delamarina Visag 11 45.5498 21.8122
TM Voiteg Voiteg 61 45.4667 21.2333
TM Voiteg Folea 13 45.4986 21.3000
TM Judetul Timis Dumbravita 0 45.8000 21.2500
TM Judetul Timis Ghiroda 0 45.7667 21.3000
TM Judetul Timis Giroc 0 45.7000 21.2333
TM Judetul Timis Balint 0 45.8138 21.8548
TM Judetul Timis Banloc 0 45.3899 21.1393
TM Judetul Timis Bara 0 45.8931 21.8806
TM Judetul Timis Beba Veche 0 46.1320 20.2993
TM Judetul Timis Becicherecu Mic 0 45.8333 21.0500
TM Judetul Timis Belint 0 45.7536 21.7661
TM Judetul Timis Bethausen 0 45.8353 21.9581
TM Judetul Timis Biled 0 45.8833 20.9667
TM Judetul Timis Barna 0 45.7200 22.0550
TM Judetul Timis Bogda 0 45.9792 21.5772
TM Judetul Timis Boldur 0 45.6929 21.7823
TM Judetul Timis Brestovat 0 45.8731 21.6811
TM Judetul Timis Carpinis 0 45.7872 20.9044
TM Judetul Timis Cenad 0 46.1333 20.5833
TM Judetul Timis Cenei 0 45.7167 20.9000
TM Judetul Timis Cheveresu Mare 0 45.6667 21.4833
TM Judetul Timis Comlosu Mare 0 45.8950 20.6316
TM Judetul Timis Costeiu 0 45.7447 21.8461
TM Judetul Timis Criciova 0 45.6333 22.0667
TM Criciova Ciresu Mic 0 45.6755 22.0361
TM Judetul Timis Curtea 0 45.8293 22.3060
TM Judetul Timis Darova 0 45.6381 21.7667
TM Judetul Timis Denta 0 45.3605 21.2604
TM Judetul Timis Dudestii Vechi 0 46.0485 20.4786
TM Judetul Timis Dumbrava 0 45.8236 22.1175
TM Judetul Timis Fardea 0 45.7389 22.1603
TM Judetul Timis Foeni 0 45.5000 20.8833
TM Judetul Timis Gavojdia 0 45.6167 22.0167
TM Judetul Timis Ghizela 0 45.8230 21.7466
TM Judetul Timis Giarmata 0 45.8333 21.3167
TM Judetul Timis Giera 0 45.4068 20.9940
TM Judetul Timis Giulvaz 0 45.5465 20.9902
TM Judetul Timis Jamu Mare 0 45.2500 21.4167
TM Judetul Timis Jebel 0 45.5596 21.2223
TM Judetul Timis Lenauheim 0 45.8667 20.8000
TM Judetul Timis Liebling 0 45.5833 21.3167
TM Judetul Timis Lovrin 0 45.9667 20.7667
TM Judetul Timis Margina 0 45.8612 22.2720
TM Judetul Timis Masloc 0 45.9973 21.4565
TM Judetul Timis Manastiur 0 45.8300 22.0643
TM Judetul Timis Moravita 0 45.2565 21.2754
TM Judetul Timis Mosnita Noua 0 45.7206 21.3156
TM Judetul Timis Nadrag 0 45.6500 22.1833
TM Judetul Timis Nitchidorf 0 45.5825 21.5308
TM Judetul Timis Ohaba Lunga 0 45.9075 21.9827
TM Judetul Timis Ortisoara 0 45.9667 21.2000
TM Judetul Timis Peciu Nou 0 45.6000 21.0500
TM Judetul Timis Periam 0 46.0410 20.8813
TM Judetul Timis Pietroasa 0 45.8361 22.3945
TM Judetul Timis Pischia 0 45.9057 21.3401
TM Judetul Timis Racovita 0 45.6983 21.6358
TM Oras Recas Nadas 4 45.9032 21.5431
TM Judetul Timis Remetea Mare 0 45.7833 21.3833
TM Judetul Timis Sacosu Turcesc 0 45.6500 21.4333
TM Judetul Timis Satchinez 0 45.9445 21.0474
TM Judetul Timis Sacalaz 0 45.7604 21.1109
TM Judetul Timis Secas 0 45.8850 21.8223
TM Secas Cheches 2 45.8965 21.7567
TM Judetul Timis Sanandrei 0 45.8534 21.1681
TM Judetul Timis Sanmihaiu Roman 0 45.7000 21.0833
TM Judetul Timis Sanpetru Mare 0 46.0500 20.6667
TM Judetul Timis Sag 0 45.6517 21.1669
TM Judetul Timis Stiuca 0 45.5667 21.9833
TM Judetul Timis Teremia Mare 0 45.9394 20.5253
TM Judetul Timis Tomesti 0 45.7830 22.3103
TM Judetul Timis Topolovatu Mare 0 45.7740 21.6240
TM Judetul Timis Tormac 0 45.5229 21.4921
TM Judetul Timis Traian Vuia 0 45.8000 22.0667
TM Judetul Timis Uivar 0 45.6618 20.9032
TM Judetul Timis Varias 0 46.0122 20.9693
TM Judetul Timis Victor Vlad Delamarina 0 45.6407 21.8975
TM Judetul Timis Voiteg 0 45.4667 21.2333