ListaFirme 0373-800.572
Support

Chat with Ania

List of Localities in the County Gorj

County Membership City Companies Latitude Longitude
GJ Targu Jiu Targu Jiu 5,167 45.0342 23.2747
GJ Targu Jiu Barsesti 43 45.0479 23.2324
GJ Targu Jiu Dragoeni 63 45.0500 23.3333
GJ Targu Jiu Iezureni 39 45.0833 23.3333
GJ Targu Jiu Polata 9 45.0667 23.2500
GJ Targu Jiu Preajba Mare 64 45.0667 23.3500
GJ Targu Jiu Romanesti 39 45.0090 23.2618
GJ Targu Jiu Slobozia 62 45.0279 23.2340
GJ Targu Jiu Ursati 32 45.0769 23.2292
GJ Motru Motru 459 44.8036 22.9708
GJ Motru Dealu Pomilor 6 44.8125 22.9855
GJ Motru Horasti 4 44.7755 23.0035
GJ Motru Insuratei 20 44.7929 22.9933
GJ Motru Leurda 1 44.7992 23.0018
GJ Motru Lupoita 0 44.8463 22.9550
GJ Motru Plostina 15 44.8240 22.9879
GJ Motru Rapa 4 44.7978 22.9462
GJ Motru Rosiuta 9 44.8579 22.9804
GJ Bumbesti Jiu Bumbesti Jiu 195 45.1786 23.3814
GJ Bumbesti Jiu Curtisoara 39 45.1035 23.3574
GJ Bumbesti Jiu Lazaresti 8 45.1334 23.4130
GJ Bumbesti Jiu Plesa 8 45.1804 23.3637
GJ Bumbesti Jiu Tetila 22 45.1376 23.3913
GJ Novaci Novaci 250 45.1800 23.6700
GJ Novaci Bercesti 32 45.1727 23.7032
GJ Novaci Hirisesti 33 45.1759 23.6443
GJ Novaci Pociovalistea 55 45.1532 23.6439
GJ Novaci Sitesti 14 45.1419 23.6782
GJ Rovinari Rovinari 292 44.9000 23.1543
GJ Rovinari Vart 18 44.9481 23.1357
GJ Targu Carbunesti Targu Carbunesti 196 44.9583 23.5064
GJ Targu Carbunesti Blahnita De Jos 2 45.0066 23.5230
GJ Targu Carbunesti Carbunesti Sat 12 44.9507 23.5468
GJ Targu Carbunesti Cojani 7 44.9975 23.5471
GJ Targu Carbunesti Cretesti 6 44.9520 23.4350
GJ Targu Carbunesti Curteana 0 44.9552 23.4469
GJ Targu Carbunesti Floresteni 3 44.9463 23.4229
GJ Targu Carbunesti Macesu 1 44.9417 23.4641
GJ Targu Carbunesti Pojogeni 15 44.9912 23.4843
GJ Targu Carbunesti Rogojeni 0 44.9452 23.5167
GJ Targu Carbunesti Stefanesti 7 44.9806 23.5665
GJ Tismana Tismana 107 45.0506 22.9489
GJ Tismana Celei 14 45.0114 22.9266
GJ Tismana Costeni 7 45.0176 22.8954
GJ Tismana Gornovita 12 45.0729 22.9679
GJ Tismana Isvarna 6 45.0327 22.9083
GJ Tismana Pocruia 24 45.0447 22.9249
GJ Tismana Racoti 2 44.9895 22.9354
GJ Tismana Sohodol 27 45.0571 22.8773
GJ Tismana Topesti 6 45.0802 22.9707
GJ Tismana Valcele 3 45.0889 22.9847
GJ Tismana Vanata 7 45.0481 22.9725
GJ Turceni Turceni 132 44.6667 23.3833
GJ Turceni Garbovu 6 44.7316 23.3466
GJ Turceni Jiltu 5 44.6895 23.3789
GJ Turceni Murgesti 17 44.7108 23.3637
GJ Turceni Stramba Jiu 25 44.7617 23.3193
GJ Turceni Valea Viei 8 44.7410 23.3344
GJ Ticleni Ticleni 77 44.8869 23.3976
GJ Albeni Albeni 49 45.0333 23.6000
GJ Albeni Barzeiu De Gilort 0 45.0002 23.5990
GJ Albeni Bolbocesti 6 45.0063 23.5955
GJ Albeni Doseni 0 44.9925 23.5778
GJ Albeni Mirosloveni 2 45.0456 23.6014
GJ Albeni Prunesti 1 45.0184 23.6381
GJ Alimpesti Alimpesti 16 45.0908 23.8002
GJ Alimpesti Ciupercenii De Oltet 7 45.1383 23.7918
GJ Alimpesti Corsoru 7 45.0791 23.7934
GJ Alimpesti Nistoresti 2 45.0818 23.8046
GJ Alimpesti Sarbesti 14 45.1202 23.7921
GJ Aninoasa Aninoasa 30 44.7500 23.4833
GJ Aninoasa Bobaia 13 44.7538 23.5202
GJ Aninoasa Costesti 18 44.7256 23.4608
GJ Aninoasa Groserea 15 44.7143 23.4847
GJ Aninoasa Sterpoaia 10 44.7906 23.4360
GJ Arcani Arcani 27 45.0833 23.1333
GJ Arcani Campofeni 12 45.0500 23.1333
GJ Arcani Sanatesti 17 45.1174 23.1380
GJ Arcani Stroiesti 15 45.0630 23.1523
GJ Baia De Fier Baia De Fier 205 45.1667 23.7667
GJ Baia De Fier Cernadia 44 45.1784 23.7220
GJ Balanesti Balanesti 38 45.0667 23.4000
GJ Balanesti Blidari 0 45.1120 23.4977
GJ Balanesti Canepesti 4 45.0991 23.4205
GJ Balanesti Glodeni 14 45.0817 23.4627
GJ Balanesti Ohaba 2 45.0971 23.4794
GJ Balanesti Voitestii Din Deal 1 45.0978 23.4438
GJ Balesti Balesti 82 45.0202 23.2124
GJ Balesti Ceauru 68 45.0117 23.2021
GJ Balesti Cornesti 31 44.9951 23.1459
GJ Balesti Gavanesti 8 45.0244 23.1382
GJ Balesti Rasova 20 45.0472 23.1835
GJ Balesti Stolojani 9 45.0370 23.1471
GJ Balesti Talpasesti 36 45.0251 23.1611
GJ Balesti Tamasesti 32 44.9951 23.1875
GJ Balesti Voinigesti 4 45.0055 23.2438
GJ Barbatesti Barbatesti 10 44.8719 23.5072
GJ Barbatesti Musculesti 4 44.8288 23.5077
GJ Barbatesti Petresti 6 44.8513 23.5054
GJ Barbatesti Socu 7 44.8891 23.5056
GJ Balteni Balteni 51 44.8667 23.2833
GJ Balteni Cocoreni 39 44.8277 23.3141
GJ Balteni Moi 31 44.9016 23.2071
GJ Balteni Pesteana Jiu 61 44.8496 23.3035
GJ Balteni Vladuleni 32 44.8886 23.2373
GJ Bengesti Ciocadia Bengesti 40 45.0716 23.5890
GJ Bengesti Ciocadia Balcesti 21 45.1057 23.6369
GJ Bengesti Ciocadia Bircii 4 45.1002 23.5943
GJ Bengesti Ciocadia Ciocadia 21 45.1173 23.6097
GJ Berlesti Berlesti 5 44.9167 23.6667
GJ Berlesti Barzeiu 2 44.9496 23.6513
GJ Berlesti Galcesti 5 44.8590 23.6615
GJ Berlesti Lihulesti 12 44.9858 23.6591
GJ Berlesti Parau Viu 6 44.9469 23.6642
GJ Berlesti Scrada 3 44.8859 23.6561
GJ Berlesti Scurtu 0 44.9669 23.6317
GJ Bolbosi Bolbosi 11 44.7456 23.2263
GJ Bolbosi Balacesti 22 44.7500 23.2000
GJ Bolbosi Bolboasa 2 44.7443 23.2102
GJ Bolbosi Igirosu 1 44.7354 23.2342
GJ Bolbosi Miclosu 2 44.7422 23.2196
GJ Bolbosi Ohaba Jiu 11 44.7207 23.2469
GJ Bolbosi Valea 6 44.7300 23.1738
GJ Borascu Borascu 22 44.6934 23.2763
GJ Borascu Baniu 1 44.7355 23.2874
GJ Borascu Calaparu 10 44.6841 23.3246
GJ Borascu Gura Menti 0 44.6934 23.2763
GJ Borascu Mentii Din Dos 7 44.6966 23.2102
GJ Borascu Miluta 3 44.7036 23.1688
GJ Borascu Scorusu 5 44.7069 23.3336
GJ Branesti Branesti 6 44.6482 23.4599
GJ Branesti Badesti 0 44.6892 23.4683
GJ Branesti Brebenei 9 45.1020 22.7918
GJ Branesti Capu Dealului 13 44.6284 23.4726
GJ Branesti Gilortu 6 44.6726 23.4875
GJ Branesti Parau 4 44.6867 23.4972
GJ Bumbesti Pitic Bumbesti Pitic 28 45.1346 23.7078
GJ Bumbesti Pitic Carligei 9 45.1051 23.6866
GJ Bumbesti Pitic Poienari 20 45.1249 23.7182
GJ Bustuchin Bustuchin 26 44.9633 23.7239
GJ Bustuchin Cionti 0 44.9660 23.6843
GJ Bustuchin Motorgi 2 44.9777 23.6839
GJ Bustuchin Namete 0 44.9831 23.7021
GJ Bustuchin Poiana Seciuri 22 44.9919 23.7254
GJ Bustuchin Poienita 3 45.0030 23.6804
GJ Bustuchin Pojaru 8 44.9420 23.6948
GJ Bustuchin Valea Pojarului 4 44.9323 23.7270
GJ Capreni Capreni 6 44.7606 23.6290
GJ Capreni Alunis 0 44.7389 23.6427
GJ Capreni Bratesti 3 44.7189 23.6104
GJ Capreni Bulbuceni 1 44.7042 23.5777
GJ Capreni Cetatea 2 44.7759 23.6165
GJ Capreni Cornetu 5 44.7321 23.6163
GJ Capreni Dealu Spirei 0 44.7688 23.6263
GJ Capreni Satu Nou 3 44.7657 23.6339
GJ Catunele Catunele 6 44.8638 22.9067
GJ Catunele Dealu Viilor 1 44.8498 22.9030
GJ Catunele Lupoaia 28 44.8145 22.9613
GJ Catunele Steic 3 44.8346 22.9193
GJ Catunele Valea Manastirii 12 44.8235 22.9358
GJ Catunele Valea Perilor 14 44.8473 22.9215
GJ Calnic Calnic 25 44.9685 23.0747
GJ Calnic Calnicu De Sus 17 44.9636 23.0518
GJ Calnic Didilesti 3 44.9549 23.0379
GJ Calnic Galesoaia 0 44.9193 23.0784
GJ Calnic Hodoreasca 2 44.9374 23.0654
GJ Calnic Pieptani 4 44.9370 23.0427
GJ Calnic Pinoasa 4 44.9076 23.0983
GJ Calnic Valceaua 2 44.9617 23.0180
GJ Ciuperceni Ciuperceni 9 44.9378 23.0056
GJ Ciuperceni Boboiesti 1 44.9396 22.9600
GJ Ciuperceni Pesteana Vulcan 4 44.9270 22.9747
GJ Ciuperceni Priporu 0 44.9296 22.9741
GJ Ciuperceni Stramba Vulcan 10 44.9124 23.0421
GJ Ciuperceni Vartopu 8 44.9135 22.9828
GJ Ciuperceni Zorzila 0 44.9422 22.9823
GJ Crasna Crasna 26 45.1770 23.5193
GJ Crasna Aninisu Din Deal 7 45.1728 23.6066
GJ Crasna Aninisu Din Vale 24 45.1667 23.6000
GJ Crasna Buzesti 9 45.1228 23.5127
GJ Crasna Carpinis 23 45.1888 23.5504
GJ Crasna Crasna Din Deal 10 45.1825 23.5407
GJ Crasna Dragoiesti 23 45.1787 23.5050
GJ Crasna Dumbraveni 19 45.1496 23.5136
GJ Crasna Radosi 32 45.1886 23.5963
GJ Cruset Cruset 11 44.6365 23.6591
GJ Cruset Bojinu 0 44.6358 23.6818
GJ Cruset Marinesti 3 44.6868 23.7003
GJ Cruset Maiag 8 44.6020 23.6410
GJ Cruset Mierea 4 44.6144 23.7000
GJ Cruset Miericeaua 1 44.6193 23.6555
GJ Cruset Slamnesti 1 44.6044 23.6914
GJ Cruset Slavuta 7 44.6989 23.6835
GJ Cruset Urda De Jos 2 44.6316 23.6259
GJ Cruset Valuta 5 44.6563 23.6942
GJ Danciulesti Danciulesti 4 44.7357 23.7565
GJ Danciulesti Bibulesti 1 44.8118 23.7642
GJ Danciulesti Halangesti 10 44.7641 23.7608
GJ Danciulesti Obarsia 11 44.8276 23.7706
GJ Danciulesti Petrachei 2 44.7167 23.7500
GJ Danciulesti Radinesti 5 44.7915 23.7646
GJ Danciulesti Zaicoiu 2 44.7439 23.7458
GJ Danesti Danesti 8 44.9729 23.3180
GJ Danesti Barza 25 44.9795 23.3450
GJ Danesti Botorogi 20 44.9886 23.2894
GJ Danesti Bratuia 10 44.9317 23.3696
GJ Danesti Bucureasa 22 44.9987 23.3163
GJ Danesti Merfulesti 14 44.9503 23.3685
GJ Danesti Sasa 5 44.9839 23.3905
GJ Danesti Trocani 6 44.9441 23.3794
GJ Danesti Tarculesti 1 44.9268 23.3483
GJ Danesti Ungureni 10 44.9887 23.3648
GJ Danesti Vacarea 19 44.9669 23.3006
GJ Dragotesti Dragotesti 25 44.8164 23.1472
GJ Dragotesti Corobai 21 44.7981 23.1630
GJ Dragotesti Trestioara 17 44.7805 23.1779
GJ Dragutesti Dragutesti 48 44.9678 23.2190
GJ Dragutesti Carbesti 40 44.9546 23.1974
GJ Dragutesti Dambova 8 44.9475 23.2038
GJ Dragutesti Iasi Gorj 59 44.9933 23.2482
GJ Dragutesti Talvesti 20 44.9472 23.2378
GJ Dragutesti Urechesti 40 44.9597 23.2710
GJ Farcasesti Farcasesti 8 44.8549 23.2305
GJ Farcasesti Farcasesti Mosneni 3 44.8699 23.2033
GJ Farcasesti Pesteana De Jos 22 44.8320 23.2687
GJ Farcasesti Rogojel 0 44.9030 23.1373
GJ Farcasesti Rosia Jiu 13 44.8901 23.1627
GJ Farcasesti Timiseni 1 44.8747 23.1094
GJ Farcasesti Valea Cu Apa 12 44.8455 23.2571
GJ Glogova Iormanesti 4 44.9064 22.9156
GJ Glogova Camuiesti 5 44.9494 22.8978
GJ Glogova Clesnesti 0 44.9001 22.9016
GJ Glogova Glogova 3 44.9281 22.9067
GJ Glogova Olteanu 9 44.8794 22.9199
GJ Godinesti Godinesti 18 45.0127 22.9592
GJ Godinesti Arjoci 2 44.9800 22.9548
GJ Godinesti Calcesti 5 44.9686 22.9670
GJ Godinesti Chiliu 1 44.9768 22.9290
GJ Godinesti Parau De Pripor 6 44.9632 22.9886
GJ Godinesti Parau De Vale 4 44.9786 22.9976
GJ Godinesti Ratez 0 44.9621 22.9200
GJ Hurezani Hurezani 16 44.8000 23.6500
GJ Hurezani Busuioci 4 44.8123 23.6677
GJ Hurezani Pegeni 5 44.7733 23.6354
GJ Hurezani Plopu 1 44.7903 23.6019
GJ Hurezani Totea De Hurezani 0 44.8241 23.6234
GJ Ionesti Ionesti 19 44.6167 23.4333
GJ Ionesti Gura Susitei 3 44.6052 23.4300
GJ Ionesti Iliesti 3 44.6430 23.4018
GJ Ionesti Picu 5 44.5887 23.4446
GJ Jupanesti Jupanesti 11 44.9000 23.5333
GJ Jupanesti Boia 0 44.9167 23.5000
GJ Jupanesti Parau Boia 7 44.9262 23.5387
GJ Jupanesti Vidin 3 44.9266 23.5118
GJ Jupanesti Viersani 6 44.8788 23.5312
GJ Lelesti Lelesti 58 45.1000 23.2000
GJ Lelesti Fratesti 12 45.1234 23.2159
GJ Lelesti Rasovita 16 45.0793 23.1733
GJ Licurici Licurici 2 44.9225 23.6211
GJ Licurici Frumusei 3 44.8833 23.6320
GJ Licurici Negreni 16 44.8519 23.6375
GJ Licurici Totea 6 44.8698 23.6005
GJ Logresti Targu Logresti 10 44.8742 23.7080
GJ Logresti Coltesti 5 44.8325 23.6800
GJ Logresti Frunza 0 44.8502 23.6953
GJ Logresti Logresti Mosteni 4 44.9045 23.7034
GJ Logresti Maru 6 44.9051 23.7453
GJ Logresti Popesti 4 44.9120 23.7025
GJ Logresti Seaca 3 44.9304 23.7496
GJ Matasari Matasari 88 44.8500 23.0833
GJ Matasari Bradet 13 44.8670 23.0721
GJ Matasari Bradetel 1 44.8815 23.0314
GJ Matasari Croici 5 44.8315 23.0975
GJ Matasari Runcurel 0 44.8591 23.0199
GJ Musetesti Musetesti 34 45.1420 23.4615
GJ Musetesti Arseni 0 45.1772 23.4338
GJ Musetesti Barcaciu 9 45.1410 23.4401
GJ Musetesti Gamani 5 45.1375 23.4255
GJ Musetesti Grui 12 45.1242 23.4330
GJ Musetesti Stancesti 11 45.1762 23.4668
GJ Musetesti Stancesti Larga 4 45.1738 23.4842
GJ Negomir Negomir 14 44.8255 23.1904
GJ Negomir Artanu 16 44.7874 23.2222
GJ Negomir Bohorel 0 44.8354 23.1672
GJ Negomir Condeiesti 7 44.7535 23.2645
GJ Negomir Nucetu 10 44.7486 23.2784
GJ Negomir Orzu 1 44.7750 23.2377
GJ Negomir Paltinu 7 44.7681 23.2383
GJ Negomir Raci 3 44.7660 23.2512
GJ Negomir Ursoaia 10 44.8130 23.2101
GJ Negomir Valea Racilor 1 44.7684 23.2514
GJ Pades Calugareni 14 45.0473 22.8215
GJ Pades Apa Neagra 14 45.0196 22.8569
GJ Pades Cerna Sat 7 45.1285 22.6858
GJ Pades Closani 37 45.0196 22.8569
GJ Pades Motru Sec 30 45.0616 22.7944
GJ Pades Orzesti 7 45.0493 22.8120
GJ Pades Pades 30 45.0196 22.8569
GJ Pades Vaieni 17 45.0316 22.8418
GJ Pestisani Pestisani 64 45.0761 23.0485
GJ Pestisani Borosteni 24 45.1000 23.0167
GJ Pestisani Bradiceni 24 45.0581 23.0791
GJ Pestisani Francesti 15 45.0875 23.0585
GJ Pestisani Gureni 23 45.1119 23.0398
GJ Pestisani Hobita 11 45.0528 23.0542
GJ Pestisani Seuca 0 45.0102 23.0334
GJ Plopsoru Plopsoru 15 44.7833 23.3500
GJ Plopsoru Brosteni 6 44.6868 23.4181
GJ Plopsoru Brostenii De Sus 3 44.6704 23.4419
GJ Plopsoru Ceplea 9 44.7063 23.4058
GJ Plopsoru Cursaru 8 44.6760 23.4320
GJ Plopsoru Deleni 8 44.7910 23.3727
GJ Plopsoru Izvoarele 12 44.7172 23.3989
GJ Plopsoru Olari 20 44.8076 23.3322
GJ Plopsoru Piscuri 27 44.7765 23.3934
GJ Plopsoru Sardanesti 22 44.7709 23.3609
GJ Plopsoru Valeni 22 44.7409 23.3867
GJ Polovragi Polovragi 113 45.1833 23.8000
GJ Polovragi Racovita 9 45.1693 23.8376
GJ Prigoria Prigoria 4 45.0667 23.6833
GJ Prigoria Bucsana 19 45.0640 23.7145
GJ Prigoria Burlani 0 45.0435 23.6961
GJ Prigoria Calugareasa 23 45.0416 23.6416
GJ Prigoria Dobrana 8 45.0543 23.6675
GJ Prigoria Negoiesti 3 45.0342 23.6654
GJ Prigoria Zorlesti 3 45.0914 23.7201
GJ Rosia De Amaradia Rosia De Amaradia 19 45.0500 23.7500
GJ Rosia De Amaradia Becheni 2 45.0802 23.7671
GJ Rosia De Amaradia Dealu Viei 0 45.0688 23.7694
GJ Rosia De Amaradia Ruget 9 45.0167 23.7642
GJ Rosia De Amaradia Seciurile 10 45.0208 23.7325
GJ Rosia De Amaradia Stejaru 0 45.0188 23.7153
GJ Rosia De Amaradia Sitoaia 4 45.0771 23.7587
GJ Runcu Runcu 53 45.1181 23.1461
GJ Runcu Balta 42 45.1179 23.1022
GJ Runcu Baltisoara 23 45.1200 23.1195
GJ Runcu Dobrita 30 45.1350 23.1741
GJ Runcu Rachiti 21 45.0975 23.1517
GJ Runcu Suseni 11 45.1409 23.2080
GJ Runcu Valea Mare 26 45.1126 23.0800
GJ Samarinesti Samarinesti 8 44.7530 23.0373
GJ Samarinesti Bazavani 1 44.7983 23.0313
GJ Samarinesti Boca 2 44.7657 23.0270
GJ Samarinesti Duculesti 1 44.7912 23.0439
GJ Samarinesti Larga 3 44.7717 23.0644
GJ Samarinesti Tirioi 1 44.7811 23.0474
GJ Samarinesti Valea Bisericii 6 44.7585 23.0346
GJ Samarinesti Valea Mica 0 44.7762 23.0719
GJ Samarinesti Valea Poienii 1 44.7446 23.0529
GJ Sacelu Sacelu 21 45.0812 23.5484
GJ Sacelu Blahnita De Sus 14 45.1359 23.5510
GJ Sacelu Haiesti 5 45.0733 23.5398
GJ Sacelu Jeristea 0 45.1370 23.5314
GJ Sacelu Magheresti 4 45.0892 23.5204
GJ Saulesti Saulesti 18 44.8114 23.4773
GJ Saulesti Bibesti 22 44.7800 23.4917
GJ Saulesti Dolcesti 10 44.8156 23.5049
GJ Saulesti Purcaru 4 44.8451 23.4714
GJ Schela Sambotin 7 45.1367 23.3408
GJ Schela Arsuri 7 45.1540 23.3157
GJ Schela Gornacel 13 45.1731 23.3480
GJ Schela Pajistele 0 45.1491 23.3346
GJ Schela Schela 16 45.1767 23.2924
GJ Scoarta Scoarta 18 45.0207 23.4665
GJ Scoarta Bobu 17 45.0348 23.5094
GJ Scoarta Budieni 22 45.0172 23.4030
GJ Scoarta Campu Mare 1 45.0374 23.5512
GJ Scoarta Ceratu De Copacioasa 4 45.0152 23.4341
GJ Scoarta Colibasi 3 45.0197 23.5261
GJ Scoarta Copacioasa 26 45.0338 23.4233
GJ Scoarta Lazuri 6 45.0247 23.4801
GJ Scoarta Lintea 8 45.0228 23.4429
GJ Scoarta Mogosani 5 45.0518 23.5332
GJ Scoarta Pistestii Din Deal 13 45.0213 23.3899
GJ Slivilesti Slivilesti 15 44.7734 23.1421
GJ Slivilesti Cojmanesti 9 44.7984 23.1169
GJ Slivilesti Miculesti 4 44.8241 23.0452
GJ Slivilesti Stramtu 5 44.7763 23.1132
GJ Slivilesti Sura 9 44.7564 23.1591
GJ Slivilesti Siacu 4 44.7559 23.1773
GJ Slivilesti Stiucani 0 44.8353 23.0307
GJ Slivilesti Tehomir 2 44.8059 23.0790
GJ Stanesti Stanesti 41 45.1184 23.2423
GJ Stanesti Alexeni 15 45.1360 23.2489
GJ Stanesti Balani 4 45.0863 23.2589
GJ Stanesti Calesti 12 45.0957 23.2622
GJ Stanesti Curpen 19 45.1571 23.2590
GJ Stanesti Mazaroi 2 45.1167 23.2500
GJ Stanesti Obreja 4 45.1092 23.2648
GJ Stanesti Parvulesti 0 45.1592 23.2303
GJ Stanesti Vaidei 5 45.1649 23.2615
GJ Stanesti Valari 4 45.1558 23.2235
GJ Stejari Stejari 13 44.7859 23.6925
GJ Stejari Balosani 12 44.7309 23.6587
GJ Stejari Bacesti 6 44.7372 23.6770
GJ Stejari Dealu Leului 0 44.7335 23.7175
GJ Stejari Piscoiu 8 44.8545 23.7490
GJ Stejari Popesti Stejari 2 44.8229 23.7335
GJ Stoina Stoina 28 44.6787 23.6314
GJ Stoina Ciorari 5 44.7029 23.6263
GJ Stoina Mielusei 0 44.6741 23.6647
GJ Stoina Paisani 5 44.6669 23.6421
GJ Stoina Toiaga 6 44.6923 23.6460
GJ Stoina Ulmet 0 44.6815 23.6579
GJ Stoina Urda De Sus 4 44.6540 23.6491
GJ Telesti Telesti 46 45.0051 23.0759
GJ Telesti Buduhala 10 44.9891 23.1249
GJ Telesti Somanesti 14 44.9611 23.1141
GJ Turburea Turburea 30 44.7167 23.5167
GJ Turburea Cocorova 6 44.6569 23.5573
GJ Turburea Poiana 28 44.6517 23.5315
GJ Turburea Spahii 8 44.6832 23.5295
GJ Turburea Sipotu 4 44.6931 23.5260
GJ Turcinesti Turcinesti 56 45.0958 23.3074
GJ Turcinesti Cartiu 14 45.1259 23.3136
GJ Turcinesti Horezu 2 45.1525 23.2939
GJ Turcinesti Rugi 21 45.1366 23.2906
GJ Tantareni Tantareni 32 44.5949 23.4919
GJ Tantareni Arpadia 0 44.6386 23.5739
GJ Tantareni Chiciora 3 44.6217 23.5746
GJ Tantareni Floresti 45 44.6192 23.5284
GJ Urdari Urdari 41 44.8066 23.2898
GJ Urdari Fantanele 9 44.7781 23.3110
GJ Urdari Hotaroasa 11 44.8207 23.2814
GJ Vagiulesti Vagiulesti 9 44.7053 23.0923
GJ Vagiulesti Carciu 4 44.7189 23.0826
GJ Vagiulesti Covrigi 12 44.7382 23.1492
GJ Vagiulesti Murgilesti 3 44.7542 23.0966
GJ Vagiulesti Valea Motrului 2 44.6982 23.1170
GJ Vladimir Andreesti 14 44.7895 23.5510
GJ Vladimir Frasin 7 44.8170 23.5329
GJ Vladimir Valea Desului 1 44.8640 23.5738
GJ Vladimir Vladimir 8 44.8333 23.5667
GJ Judetul Gorj Balesti 0 45.0202 23.2124
GJ Judetul Gorj Dragutesti 0 44.9782 23.2363
GJ Judetul Gorj Turcinesti 0 45.0958 23.3074
GJ Judetul Gorj Albeni 0 45.0333 23.6000
GJ Judetul Gorj Alimpesti 0 45.1005 23.8011
GJ Judetul Gorj Aninoasa 0 44.7500 23.4833
GJ Judetul Gorj Arcani 0 45.0833 23.1333
GJ Judetul Gorj Baia De Fier 0 45.1777 23.7609
GJ Judetul Gorj Balanesti 0 45.0667 23.4000
GJ Judetul Gorj Barbatesti 0 44.8719 23.5072
GJ Judetul Gorj Berlesti 0 44.9167 23.6667
GJ Judetul Gorj Balteni 0 44.8667 23.2833
GJ Judetul Gorj Bolbosi 0 44.7456 23.2263
GJ Judetul Gorj Borascu 0 44.6934 23.2763
GJ Judetul Gorj Branesti 0 44.6482 23.4599
GJ Judetul Gorj Bumbesti Pitic 0 45.1346 23.7078
GJ Judetul Gorj Bustuchin 0 44.9544 23.7204
GJ Judetul Gorj Capreni 0 44.7617 23.6253
GJ Judetul Gorj Catunele 0 44.8638 22.9067
GJ Judetul Gorj Ciuperceni 0 44.9378 23.0056
GJ Judetul Gorj Calnic 0 44.9685 23.0747
GJ Calnic Stejerei 4 44.9309 23.1331
GJ Judetul Gorj Crasna 0 45.1770 23.5193
GJ Judetul Gorj Cruset 0 44.6365 23.6591
GJ Judetul Gorj Danciulesti 0 44.7357 23.7565
GJ Judetul Gorj Danesti 0 44.9729 23.3180
GJ Judetul Gorj Dragotesti 0 44.8164 23.1472
GJ Judetul Gorj Farcasesti 0 44.8549 23.2305
GJ Judetul Gorj Glogova 0 44.9281 22.9067
GJ Judetul Gorj Godinesti 0 45.0127 22.9592
GJ Judetul Gorj Hurezani 0 44.8000 23.6500
GJ Judetul Gorj Ionesti 0 44.6167 23.4333
GJ Judetul Gorj Jupanesti 0 44.9000 23.5333
GJ Judetul Gorj Lelesti 0 45.1000 23.2000
GJ Judetul Gorj Licurici 0 44.9225 23.6211
GJ Judetul Gorj Matasari 0 44.8500 23.0833
GJ Judetul Gorj Musetesti 0 45.1420 23.4615
GJ Judetul Gorj Negomir 0 44.8255 23.1904
GJ Judetul Gorj Pades 0 45.0196 22.8569
GJ Judetul Gorj Pestisani 0 45.0761 23.0485
GJ Judetul Gorj Plopsoru 0 44.7833 23.3500
GJ Judetul Gorj Polovragi 0 45.1833 23.8000
GJ Judetul Gorj Prigoria 0 45.0667 23.6833
GJ Judetul Gorj Rosia De Amaradia 0 45.0500 23.7500
GJ Judetul Gorj Runcu 0 45.1181 23.1461
GJ Judetul Gorj Samarinesti 0 44.7530 23.0373
GJ Judetul Gorj Sacelu 0 45.0812 23.5484
GJ Judetul Gorj Saulesti 0 44.8114 23.4773
GJ Judetul Gorj Scoarta 0 45.0207 23.4665
GJ Judetul Gorj Schela 0 45.1767 23.2924
GJ Judetul Gorj Slivilesti 0 44.7734 23.1421
GJ Judetul Gorj Stanesti 0 45.1184 23.2423
GJ Judetul Gorj Stejari 0 44.7859 23.6925
GJ Judetul Gorj Stoina 0 44.6793 23.6280
GJ Judetul Gorj Telesti 0 45.0051 23.0759
GJ Judetul Gorj Turburea 0 44.7191 23.5179
GJ Judetul Gorj Tantareni 0 44.5949 23.4919
GJ Judetul Gorj Urdari 0 44.8066 23.2898
GJ Judetul Gorj Vagiulesti 0 44.7053 23.0923
GJ Judetul Gorj Vladimir 0 44.8333 23.5667
Folosim cookies pentru analitice și publicitate. Ești de acord?