| Name | LIBRA INTERNET BANK SA |
| CUI | 8119644 |
| Commercial Registration Number. | J1996000334403 |
| EUID | ROONRC.J1996000334403 |
| Date of establishment | 1996.. |
| County | Bucuresti | ||||
| City | Sectorul 3 | ||||
| Address | Calea Vitan 6-6 A Bl. PHOENIX TOWER TR. B, C Et. 1,6,9,13 Cod 031296 | ||||
| Phone | 021-208.80 - - 021-230.65 - - 021-208.16 - - 037-411.93 - - 16 deleted |
||||
| Mobile Phone | 0752-262.3 - - 0745-454.2 - - 0742-103.8 - - 0747-062.1 - - 2 deleted |
||||
| info - - recl - - hr@l - - ib@l - - 8 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6419 Rev. 2 (equivalent to 6419 Rev. 3) |
| Activity Object | Alte activitati de intermedieri monetare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 2) |
| Activity Object | Alte - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 6 - - |
| Branches | 6 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |