LEMACOR SRL
Identification details
| Name | LEMACOR SRL |
| CUI | 48430916 VAT non-payer |
| Commercial Registration Number. | J2023001717052 |
| EUID | ROONRC.J2023001717052 |
| Date of establishment | 2023-07-04 (3 years) |
Office LEMACOR SRL - contact information verified through Call Center
| County | Bihor |
| City | Loc. Oradea |
| Address | Str. Nufarului 84 Bl. D77 Et. 1 Ap. 4 Cod 410576 |
| Phone | - |
| Mobile Phone | 0771-314.582 |
| - 1 deleted | |
| Web address | - |
Management personnel
Administrators
Stiube Lenuta
Shareholders

(100% CPC) Stiube Lenuta
Beneficiary
Stiube Lenuta
Shareholders
Beneficiary
Marketplace
Location on the map
Company description LEMACOR SRL
Video presentations LEMACOR SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Company balance sheet data LEMACOR SRL
The field of activity of LEMACOR SRL
| Predominant NACE code | 4791 Rev. 3 (equivalent to 4779,4799,4711,4791,8299 Rev. 2) |
| Activity Object | Intermediation service activities for non-specialised retail sale |
| Activity Description | This class includes intermediation service activities for non-specialised retail sale that facilitate transactions between buyers and sellers for the ordering and/or delivering of physical goods for a fee or commission, without supplying and taking ownership of the goods that are intermediated. These intermediation activities can be carried out on digital platforms or through non-digital channels (including face-to-face, door-to-door, telephone, mail, and so on). The fee or commission can be received from either the buyers or sellers. Revenue for intermediation service activities for non-specialised retail sale can include other sources of income (for example, revenues from the sale of advertising space). This class also includes: - activities of space rental, including staff, for the retail sale of second-hand goods This class excludes: - intermediation service activities for specialised retail sale, see 47.92 |
| Main NACE code | 4791 Rev. 3 (equivalent to 4779,4799,4711,4791,8299 Rev. 2) |
| Activity Object | Intermediation service activities for non-specialised retail sale |
| Activity Description | This class includes intermediation service activities for non-specialised retail sale that facilitate transactions between buyers and sellers for the ordering and/or delivering of physical goods for a fee or commission, without supplying and taking ownership of the goods that are intermediated. These intermediation activities can be carried out on digital platforms or through non-digital channels (including face-to-face, door-to-door, telephone, mail, and so on). The fee or commission can be received from either the buyers or sellers. Revenue for intermediation service activities for non-specialised retail sale can include other sources of income (for example, revenues from the sale of advertising space). This class also includes: - activities of space rental, including staff, for the retail sale of second-hand goods This class excludes: - intermediation service activities for specialised retail sale, see 47.92 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: