LEMACOR SRL
Identification details
| Name | LEMACOR SRL |
| CUI | 48430916 non-VAT payer |
| Trade Reg. No. | J2023001717052 |
| EUID | ROONRC.J2023001717052 |
| Incorporation date | 2023-07-04 (3 years) |
Contacts LEMACOR SRL verified by Call Center
| County | Bihor |
| Locality | Locality Oradea |
| Address | Str. Nufarului 84 Postal code 410576 |
| Phone | - |
| Mobile | 0771-314.582 |
| - 1 removed | |
| Website | - |
People in management
Marketplace
Map location
Video presentations LEMACOR SRL
Registered trademarks
Business activity
| Predominant CAEN code | 4791 Rev. 3 (equivalent to 4711,4719,4779,4791,4799,8299 Rev. 2) |
| Activity object | Intermediation service activities for non-specialised retail sale |
| Activity description | This class includes intermediation service activities for non-specialised retail sale that facilitate transactions between buyers and sellers for the ordering and/or delivering of physical goods for a fee or commission, without supplying and taking ownership of the goods that are intermediated. These intermediation activities can be carried out on digital platforms or through non-digital channels (including face-to-face, door-to-door, telephone, mail, and so on). The fee or commission can be received from either the buyers or sellers. Revenue for intermediation service activities for non-specialised retail sale can include other sources of income (for example, revenues from the sale of advertising space). This class also includes: - activities of space rental, including staff, for the retail sale of second-hand goods This class excludes: - intermediation service activities for specialised retail sale, see 47.92 |
| Main CAEN code | 4791 Rev. 3 (equivalent to 4711,4719,4779,4791,4799,8299 Rev. 2) |
| Activity object | Intermediation service activities for non-specialised retail sale |
| Activity description | This class includes intermediation service activities for non-specialised retail sale that facilitate transactions between buyers and sellers for the ordering and/or delivering of physical goods for a fee or commission, without supplying and taking ownership of the goods that are intermediated. These intermediation activities can be carried out on digital platforms or through non-digital channels (including face-to-face, door-to-door, telephone, mail, and so on). The fee or commission can be received from either the buyers or sellers. Revenue for intermediation service activities for non-specialised retail sale can include other sources of income (for example, revenues from the sale of advertising space). This class also includes: - activities of space rental, including staff, for the retail sale of second-hand goods This class excludes: - intermediation service activities for specialised retail sale, see 47.92 |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 1 |
| Number of directors | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | micro-enterprise |
Recommended companies
There are none.
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: