LACATALIN & CO SRL
Identification details
| Name | LACATALIN & CO SRL |
| CUI | RO 41028963 VAT payer (upon receipt) |
| Commercial Registration Number. | J05/1284/2019 |
| EUID | ROONRC.J5/1284/2019 |
| Date of establishment | 2019-04-23 (7 years) |
Office LACATALIN & CO SRL - contact information verified through Call Center
| County | Bihor | ||||
| City | Sat Sannicolau Roman | ||||
| Address | 200A Cod 417153 | ||||
| Phone | 0359-780.147 | ||||
| Mobile Phone | - 1 deleted | ||||
| [email protected] [email protected] |
|||||
| Web address |
|
Management personnel
Administrators
Nicolae Ioana
Shareholders

(50% CPC) Nicolae Catalin

(50% CPC) Nicolae Ioana
Beneficiary
Nicolae Ioana
Shareholders
Beneficiary
Marketplace
Company description LACATALIN & CO SRL
Video presentations LACATALIN & CO SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position LACATALIN & CO SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania, UAT comuna SANNICOLAU ROMAN, domeniul 47: Comert cu amanuntul, cu exceptia autovehiculelor si motocicletelor
|
Company balance sheet data LACATALIN & CO SRL
The field of activity of LACATALIN & CO SRL
| Predominant NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa include comertul cu amanuntul prin case de comenzi sau prin Internet, de exemplu: cumparatorul alege pe baza reclamelor, cataloagelor, informatiilor furnizate pe un website, a machetelor sau a altor mijloace de publicitate si face comanda prin posta, prin telefon sau pe Internet (de obicei prin mijloace speciale furnizate de un website). Produsele achizitionate pot fi descarcate direct de pe Internet, sau in cazul bunurilor materiale livrate clientului. Aceasta clasa include: -comertul cu amanuntul al oricarui tip de produs prin comanda postala -comertul cu amanuntul al oricarui tip de produs prin Internet, pe baza de comanda Aceasta clasa include de asemenea: -vanzarea directa prin intermediul televiziunii, radio-ului sau telefonului -licitatii cu amanuntul pe Internet Aceasta clasa exclude: -vanzarea cu amanuntul a autovehiculelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupele 451, 453 -vanzarea cu amanuntul a motocicletelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupa 459 |
| Main NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa include comertul cu amanuntul prin case de comenzi sau prin Internet, de exemplu: cumparatorul alege pe baza reclamelor, cataloagelor, informatiilor furnizate pe un website, a machetelor sau a altor mijloace de publicitate si face comanda prin posta, prin telefon sau pe Internet (de obicei prin mijloace speciale furnizate de un website). Produsele achizitionate pot fi descarcate direct de pe Internet, sau in cazul bunurilor materiale livrate clientului. Aceasta clasa include: -comertul cu amanuntul al oricarui tip de produs prin comanda postala -comertul cu amanuntul al oricarui tip de produs prin Internet, pe baza de comanda Aceasta clasa include de asemenea: -vanzarea directa prin intermediul televiziunii, radio-ului sau telefonului -licitatii cu amanuntul pe Internet Aceasta clasa exclude: -vanzarea cu amanuntul a autovehiculelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupele 451, 453 -vanzarea cu amanuntul a motocicletelor, pieselor si accesoriilor pentru acestea, prin Internet, vezi grupa 459 |
Statistical information
| Number of associates | 2 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link
Locul 1 in Top Afaceri Romania, UAT comuna SANNICOLAU ROMAN, domeniul 47: Comert cu amanuntul, cu exceptia autovehiculelor si motocicletelor