| Name | KRONSTADT INSTALATII SERVICE SRL |
| CUI | 27476562 |
| Commercial Registration Number. | J2010001108085 |
| EUID | ROONRC.J2010001108085 |
| Date of establishment | 2010.. |
| County | Brasov | ||||
| City | Loc. Brasov | ||||
| Address | Str. Avram Iancu 48 A Sc. B Et. P Ap. 1 Cod 500086 | ||||
| Phone | 0368-470.8 - - 0368-416.9 - - 0368-457.0 - - 0268-470.8 - - |
||||
| Mobile Phone | 0745-186.6 - - 0744-548.7 - - |
||||
| serv - - offi - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4322 Rev. 2 (equivalent to 4322 Rev. 3) |
| Activity Object | Lucrari de instalatii sanitare, de incalzire si de aer conditionat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 43 - - (equivalent to 43 - - Rev. 2) |
| Activity Object | Lucră - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |