| Name | KROMINI GOLD IMPEX SRL |
| CUI | 26657501 |
| Commercial Registration Number. | J40/2762/2010 |
| EUID | ROONRC.J40/2762/2010 |
| Date of establishment | 2010.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Bdul. Ion Mihalache 113 Bl. 11 Et. P Cod 011177 | ||||
| Phone | - 1 deleted | ||||
| Mobile Phone | 0723-855.8 - - 0769-717.7 - - 0723-599.9 - - 0764-995.4 - - 6 deleted |
||||
| aman - - opre - - 8 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6492 Rev. 2 (equivalent to 6492 Rev. 3) |
| Activity Object | Alte activitati de creditare |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 64 - - (equivalent to 64 - - Rev. 3) |
| Activity Object | Alte - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |