KAROM DRINKS SRL
Identification details
| Name | KAROM DRINKS SRL |
| CUI | 13331430 |
| Trade Reg. No. | J40/8114/2000 |
| EUID | ROONRC.J40/8114/2000 |
| Incorporation date | 2000-09-06 |
Contacts KAROM DRINKS SRL verified by Call Center
| County | Bucuresti | ||||
| Locality | Sectorul 1 | ||||
| Address | Bdul. Bucurestii Noi 176 Postal code 012369 | ||||
| Phone | 021-667.00 - - 021-252.92 - - 5 removed | ||||
| Mobile | 0729-199.9 - - 1 removed | ||||
| offi - - 3 removed | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 4634 Rev. 2 (equivalent to 4634 Rev. 3) |
| Activity object | Wholesale of beverages |
| Activity description | This class includes: - - |
| Main CAEN code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity object | Whole - - |
| Activity description | This class includes: - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 2 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: