JANUS SOLUTIONS SRL
Identification details
| Name | JANUS SOLUTIONS SRL |
| CUI | 18110170 |
| Trade Reg. No. | J40/18782/2005 |
| EUID | ROONRC.J40/18782/2005 |
| Incorporation date | 2005-11-08 |
Contacts JANUS SOLUTIONS SRL verified by Call Center
| County | Bucuresti |
| Locality | Sectorul 1 |
| Address | Str. Ion Campineanu 12 Postal code 010036 |
| Phone | - 2 removed |
| Mobile | 0723-261.9 - - 0748-850.4 - - 0744-674.0 - - |
| - | |
| Website | - |
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 7810 Rev. 2 (equivalent to 7810 Rev. 3) |
| Activity object | Activities of employment placement agencies |
| Activity description | This class includes - - |
| Main CAEN code | 78 - - (equivalent to 78 - - Rev. 3) |
| Activity object | Activ - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 1 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | LIBRA INTERNET BANK SA Sucursala | |
5 | UNICREDIT BANK SA Sucursala | |
6 | ||
7 | ||
8 | PELL FRISCHMANN CONSULTING ENGINEERS LTD Sucursala |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: