logo ListaFirme

INTRAROM SA


Identification details

Name INTRAROM SA
CUI 4879159
Commercial Registration Number. J1993025071405
EUID ROONRC.J1993025071405
Date of establishment 1993-11-03

Office INTRAROM SA - contact information verified through Call Center

County Bucuresti
City Sectorul 2
Address Sos. Fabrica De Glucoza 17 Cod 020331
Phone 021-204.09 - -
021-204.08 - -
021-204.08 - -
021-204.08 - - 24 deleted
Mobile Phone - 2 deleted
E-mail offi - -
huma - -
magd - -
proc - -
10 deleted
Web address
intraromWebsite Link
1 deleted

Management personnel

GRGi - -
ROBo - - GRIN - -
CHHi - -
Administrators
GRGi - -
Shareholders
ROBo - -
GRIN - -
Beneficiary
CHHi - -

Location on the map

Company description INTRAROM SA

Trademarks registered at OSIM

IMTK - - See details...

Position in the top companies

Position INTRAROM SA in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania Intreprinderi Mari, domeniul 6209: Alte activitati de servicii privind tehnologia informatiei

Company balance sheet data INTRAROM SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 28 592 905 11 721 48 214 005 14 221 608 44 886 631 9 725 049 256
2023 47 524 362 746 885 45 335 876 12 942 445 41 488 264 7 671 246 265
2022 39 815 832 840 666 41 182 303 14 131 642 34 848 344 6 962 429 286
2021 39 900 399 1 236 315 40 142 376 14 928 316 31 724 49 6 120 897 364
2020 36 842 852 73 781 43 711 995 13 772 114 29 220 914 -1 126 99 356
2019 28 143 837 -2 148 81 42 777 053 14 870 506 26 654 789 -1 223 408 35
2018 31 251 795 -2 860 817 45 222 856 16 364 106 30 271 535 948 299 319
2017 22 021 28 -2 569 426 37 798 238 13 063 852 28 528 597 2 214 779 261
2016 11 941 931 -5 122 305 35 840 556 14 386 88 28 031 585 4 909 154 289
2015 23 244 656 -5 590 901 31 692 204 15 131 574 27 373 947 10 068 263 364
2014 27 169 194 -3 390 203 35 688 977 14 344 312 38 035 84 14 471 293 392
2013 30 139 918 -1 679 721 32 932 276 13 295 349 38 048 669 17 851 141 323
2012 43 219 896 56 625 37 962 232 13 852 379 44 394 048 19 777 825 405
2011 51 316 633 333 426 33 693 572 14 877 963 39 557 259 20 168 705 412
2010 40 567 096 342 49 30 903 923 15 819 651 35 937 588 19 996 838 474
2009 83 043 624 1 832 469 30 057 951 17 119 069 34 117 371 19 917 447 602
2008 124 995 745 1 016 087 51 130 902 19 392 074 51 267 841 18 910 848 547
2007 52 215 775 -1 543 178 23 303 693 21 803 723 21 351 074 19 753 531 56
2006 68 936 708 -3 361 487 33 072 033 24 557 847 31 931 151 22 735 719 517
2005 34 727 776 -5 410 671 19 270 494 23 009 011 22 031 971 26 749 29 46
Currency 
(with 0 also appear undeclared values)

The field of activity of INTRAROM SA

Predominant NACE code 6209 Rev. 2   (equivalent to 6290 Rev. 3)
Activity Object Alte activitati de servicii privind tehnologia informatiei
Activity Description Aceasta clasa includ - -  
Main NACE code 62 - -  (equivalent to 62 - - Rev. 2)
Activity Object Alte - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 3 - -
Number of administrators 5 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?