| Name | INTERSERVICES SA |
| CUI | 1575325 |
| Commercial Registration Number. | J1991002757409 |
| EUID | ROONRC.J1991002757409 |
| Date of establishment | 1991.. |
| County | Bucuresti | ||
| City | Sectorul 3 | ||
| Address | Str. Daniel Barcianu 4 Cod 061041 | ||
| Phone | 021-323.92 - - 021-321.92 - - 021-326.92 - - 021-320.40 - - 4 deleted |
||
| Mobile Phone | 0722-230.7 - - 0722-230.7 - - 0723-200.9 - - 0744-656.6 - - |
||
| offi - - gala - - cons - - jobs - - 3 deleted |
|||
| Web address |
|
| Predominant NACE code | 6621 Rev. 2 (equivalent to 6621 Rev. 3) |
| Activity Object | Activitati de evaluare a riscului de asigurare si a pagubelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 66 - - (equivalent to 66 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 6 - - |
| Number of administrators | 1 - - |
| Branches | 1 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |