logo ListaFirme

INTERAGROALIMENT SRL


Identification details

Name INTERAGROALIMENT SRL
CUI 5845723
Commercial Registration Number. J1994000850044
EUID ROONRC.J1994000850044
Date of establishment 1994..

Office INTERAGROALIMENT SRL - contact information verified through Call Center

County Bacau
City Sat Sascut
Address Str. Silozului 4 Cod 607520
Phone 0234-322.1 - - 5 deleted
Mobile Phone 0751-271.0 - - 9 deleted
E-mail offi - -
7 deleted
Web address
grup-serbanWebsite Link

Management personnel

ROOn - -
ROGR - -
ROSe - -
Administrators
ROOn - -
Shareholders
ROGR - -
Beneficiary
ROSe - -

Company description INTERAGROALIMENT SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position INTERAGROALIMENT SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, UAT comuna SASCUT

Company balance sheet data INTERAGROALIMENT SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 92 783 503 2 279 411 69 763 956 30 659 712 66 911 37 27 850 241 1
2023 100 685 009 626 682 69 298 217 28 820 186 63 463 007 23 123 074 1
2022 83 415 453 5 539 06 46 615 572 25 847 742 52 799 803 32 248 088 27
2021 80 226 481 5 120 368 44 627 86 21 288 042 50 629 677 27 553 478 67
2020 45 716 763 4 053 13 37 848 856 8 625 788 44 784 551 15 679 48 92
2019 45 905 989 4 048 86 33 771 632 8 546 352 40 977 743 15 802 207 98
2018 45 848 353 3 913 557 25 302 991 8 616 448 30 031 764 13 352 434 83
2017 60 555 615 4 863 979 31 850 293 14 433 866 26 230 632 8 823 289 166
2016 40 754 245 1 564 378 27 387 976 10 629 708 20 768 599 4 062 716 224
2015 28 685 159 853 74 23 387 181 9 757 629 18 326 699 4 747 528 243
2014 31 975 769 584 403 20 903 89 8 295 17 16 589 709 3 930 623 246
2013 27 045 125 557 358 15 980 445 5 854 151 13 681 522 3 290 922 22
2012 17 209 685 509 997 13 994 233 5 215 204 12 151 502 2 768 13 166
2011 18 662 613 424 803 9 456 886 4 283 448 8 424 967 2 315 113 201
2010 17 682 83 275 867 9 562 673 5 430 818 7 497 946 2 046 768 148
2009 20 910 156 230 176 10 112 01 6 105 59 7 617 228 1 895 68 132
2008 16 118 871 361 84 6 676 58 3 812 483 4 888 591 1 573 844 203
2007 16 874 385 472 166 4 545 239 3 158 342 2 855 166 1 455 114 248
2006 11 794 693 199 827 3 436 229 2 484 627 2 007 631 1 002 362 233
2005 4 424 911 86 256 1 660 95 1 898 283 740 794 797 034 233
Currency 
(with 0 also appear undeclared values)

The field of activity of INTERAGROALIMENT SRL

Predominant NACE code 0150 Rev. 2   (equivalent to 0150 Rev. 3)
Activity Object Activitati in ferme mixte (cultura vegetala combinata cu cresterea animalelor)
Activity Description Aceasta clasa includ - -  
Main NACE code 01 - -  (equivalent to 01 - - Rev. 2)
Activity Object Activ - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 1 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?