| Name | ILEX TRADING SRL |
| CUI | 6367473 |
| Commercial Registration Number. | J05/3927/1994 |
| EUID | ROONRC.J5/3927/1994 |
| Date of establishment | 1994.. |
| County | Bihor | ||||
| City | Loc. Oradea | ||||
| Address | Str. Barcaului 39 Cod 410266 | ||||
| Phone | 0259-412.9 - - 0259-410.5 - - 0359-800.2 - - 0359-800.2 - - 4 deleted |
||||
| Mobile Phone | 0733-735.4 - - 0744-784.8 - - 0733-735.4 - - 0745-212.9 - - 1 deleted |
||||
| offi - - offi - - 6 deleted |
|||||
| Web address |
|
| Predominant NACE code | 3212 Rev. 2 (equivalent to 3212 Rev. 3) |
| Activity Object | Fabricarea bijuteriilor si articolelor similare din metale si pietre pretioase |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 32 - - (equivalent to 32 - - Rev. 3) |
| Activity Object | Fabri - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | small business |