HIRIS RETAIL GROUP SRL
First time on the site?
Identification details
| Name | HIRIS RETAIL GROUP SRL |
| CUI | 33865092 |
| Commercial Registration Number. | J40/14013/2014 |
| EUID | ROONRC.J40/14013/2014 |
| Date of establishment | 2014.. |
Office HIRIS RETAIL GROUP SRL - contact information verified through Call Center
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Str. Ziduri Intre Vii 19 CORP E Et. P SP. 3 Cod 023321 | ||||
| Phone | - | ||||
| Mobile Phone | 0753-800.5 - - 0749-216.2 - - 0724-216.2 - - 0724-180.1 - - 2 deleted |
||||
| info - - come - - 1 deleted |
|||||
| Web address |
|
Management personnel
Administrators
Di - -
Shareholders
Di - -
Beneficiary
Di - -
Shareholders
Beneficiary
Location on the map
Company description HIRIS RETAIL GROUP SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data HIRIS RETAIL GROUP SRL
The field of activity of HIRIS RETAIL GROUP SRL
| Predominant NACE code | 4791 Rev. 2 (equivalent to 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul prin intermediul caselor de comenzi sau prin Internet |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
Statistical information
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link