logo ListaFirme

HELLA ROMANIA SRL


Identification details

Name HELLA ROMANIA SRL
CUI 16297090
Commercial Registration Number. J2004000924353
EUID ROONRC.J2004000924353
Date of establishment 2004..

Office HELLA ROMANIA SRL - contact information verified through Call Center

County Timis
City Sat Ghiroda
Address Str. Hella 3 Cod 307200
Phone 037-288.11 - -
037-288.90 - -
037-222.71 - - 19 deleted
Mobile Phone - 1 deleted
E-mail rece - -
her. - -
mari - -
3 deleted
Web address
hellaWebsite Link
1 deleted

Management personnel

ROMu - -
DEHE - -
We - -
Administrators
ROMu - -
Shareholders
DEHE - -
Beneficiary
We - -

Company description HELLA ROMANIA SRL

Trademarks registered at OSIM

That's not the case.

Position in the top companies

Position HELLA ROMANIA SRL in the Top Companies 2025:
1st PlaceLocul 1 in Top Afaceri Romania, UAT comuna GHIRODA

Company balance sheet data HELLA ROMANIA SRL

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 878 508 545 47 374 145 196 196 434 313 509 403 167 529 393 289 728 624 5,569
2023 921 654 126 35 070 55 239 955 93 278 902 804 200 558 47 250 332 854 5,575
2022 824 193 999 19 895 544 190 660 794 226 556 08 169 982 589 216 445 781 5,035
2021 715 730 211 17 555 955 148 649 024 173 442 241 167 893 981 196 842 073 4,619
2020 616 620 688 26 042 722 148 403 118 167 663 146 172 102 115 192 045 352 4,363
2019 683 123 503 33 525 339 142 910 746 170 794 809 141 594 289 169 132 134 4,076
2018 686 781 752 41 020 478 161 718 827 164 578 825 148 907 114 141 000 367 4,145
2017 587 072 556 30 446 086 149 529 031 150 960 29 121 265 046 110 045 97 3,684
2016 503 397 941 34 733 304 120 076 378 125 537 515 98 875 615 91 880 508 3,145
2015 376 145 111 26 071 748 95 552 448 96 334 803 78 104 398 66 680 916 2,579
2014 266 893 768 18 129 833 63 154 397 81 953 29 55 366 974 59 582 666 2,054
2013 182 174 384 6 647 317 49 236 00 67 413 223 41 672 369 46 611 39 1,787
2012 163 321 003 10 170 152 39 380 226 55 022 567 33 558 16 40 469 411 1,023
2011 137 129 227 7 232 185 27 024 335 30 002 917 32 731 435 31 395 592 928
2008 10 762 908 -982 338 12 350 285 4 967 605 7 868 728 469 915 242
2007 6 326 122 -1 173 37 3 852 18 684 35 2 083 426 -1 084 403 182
2006 2 110 637 -976 633 2 967 146 537 286 2 056 182 -368 374 48
2005 187 029 -365 362 1 764 419 290 432 1 024 897 -449 089 12
Currency 
(with 0 also appear undeclared values)

The field of activity of HELLA ROMANIA SRL

Predominant NACE code 2931 Rev. 2   (equivalent to 2931 Rev. 3)
Activity Object Fabricarea de echipamente electrice si electronice pentru autovehicule si pentru motoare de autovehicule
Activity Description Aceasta clasa includ - -  
Main NACE code 29 - -  (equivalent to 27 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 2 - -
Branches 0 - -
Number of secondary offices 9 - -
Size category very large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in: link

ANAF inactive

To access this report you must log in: link

Court cases

To access this report you must log in: link

Insolvency proceedings bulletin

To access this report you must log in: link

Official Gazette part IV

To access this report you must log in: link

Previous operating states

To access this report you must log in: link

Administrators' history

To access this report you must log in: link

Associates' history

To access this report you must log in: link

Name history

To access this report you must log in: link

Work points history

To access this report you must log in: link

Public tenders in SEAP

To access this report you must log in: link

Direct sales through SEAP

To access this report you must log in: link

Recom file status

To access this report you must log in: link

Predominant NACE activity history

To access this report you must log in: link

Similar companies

To access this report you must log in: link

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?