Economic map of companies in ISACCEA
Report updated on 2025-07-24.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in ISACCEA.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Isaccea
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Isaccea that you believe may be useful alongside these map visualizations.
Economic statistics for the locality ISACCEA
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 281 | 2.65 |
| Cifra | 22 352 507 | 210 873 |
| Profit net | 2 058 300 | 19 418 |
| Pierdere neta | -479 756 | -4 526 |
| Active | 18 651 115 | 175 954 |
| Datorii | 10 865 967 | 102 509 |
| Creanțe | 4 667 844 | 44 036 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 6 | 1 | 610% |
| 5520 | Holiday and other short-stay accommodation | 3 | 1 | 443% |
| 4712 | Other non-specialised retail sale | 4 | 2 | 256% |
| 7112 | Engineering activities and related technical consultancy | 4 | 2 | 216% |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 10 | 5 | 212% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 7311 | Activities of advertising agencies | 1 |
| 8622 | Medical specialists activities | 1 |
| 8623 | Dental practice care activities | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 0811 | Quarrying of ornamental stone, limestone, gypsum, slate and other stone | 17055% |
| 0124 | Growing of pome fruits and stone fruits | 8357% |
| 4299 | Construction of other civil engineering projects n.e.c. | 1167% |
| 4333 | Floor and wall covering | 1027% |
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 544% |
| 4941 | Freight transport by road | 231% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 0811 | Quarrying of ornamental stone, limestone, gypsum, slate and other stone | 6 083 091 |
| 4941 | Freight transport by road | 3 613 810 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 3 427 091 |
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 3 251 671 |
| 4299 | Construction of other civil engineering projects n.e.c. | 913 525 |
| 4752 | Retail sale of hardware, building materials, paints and glass | 519 746 |
| 0124 | Growing of pome fruits and stone fruits | 509 953 |
| 4712 | Other non-specialised retail sale | 488 085 |
| 4100 | Construction of residential and non-residential buildings | 393 870 |
| 4333 | Floor and wall covering | 376 202 |
Economic map: Isaccea
Economic evolution of the locality ISACCEA
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 71 |
| 2006 | 73 |
| 2007 | 74 |
| 2008 | 86 |
| 2009 | 75 |
| 2010 | 77 |
| 2011 | 82 |
| 2012 | 84 |
| 2013 | 81 |
| 2014 | 84 |
| 2015 | 83 |
| 2016 | 87 |
| 2017 | 84 |
| 2018 | 89 |
| 2019 | 94 |
| 2020 | 99 |
| 2021 | 97 |
| 2022 | 106 |
| 2023 | 108 |
| 2024 | 108 |
| 2025 | 106 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 321 |
| 2006 | 327 |
| 2007 | 289 |
| 2008 | 303 |
| 2009 | 244 |
| 2010 | 234 |
| 2011 | 245 |
| 2012 | 242 |
| 2013 | 241 |
| 2014 | 351 |
| 2015 | 279 |
| 2016 | 309 |
| 2017 | 273 |
| 2018 | 240 |
| 2019 | 252 |
| 2020 | 230 |
| 2021 | 222 |
| 2022 | 223 |
| 2023 | 263 |
| 2024 | 288 |
| 2025 | 281 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 2 191 561 |
| 2006 | 2 393 822 |
| 2007 | 3 308 077 |
| 2008 | 4 808 576 |
| 2009 | 5 008 156 |
| 2010 | 4 610 995 |
| 2011 | 7 044 103 |
| 2012 | 9 406 271 |
| 2013 | 9 181 335 |
| 2014 | 8 020 462 |
| 2015 | 9 840 790 |
| 2016 | 10 711 541 |
| 2017 | 10 000 268 |
| 2018 | 11 336 390 |
| 2019 | 13 687 856 |
| 2020 | 11 644 943 |
| 2021 | 13 377 509 |
| 2022 | 17 714 569 |
| 2023 | 18 133 081 |
| 2024 | 22 520 698 |
| 2025 | 22 352 507 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 131 528 |
| 2006 | 76 217 |
| 2007 | 341 968 |
| 2008 | 367 773 |
| 2009 | 210 498 |
| 2010 | 346 044 |
| 2011 | 618 377 |
| 2012 | 882 651 |
| 2013 | 504 772 |
| 2014 | 551 088 |
| 2015 | 683 297 |
| 2016 | 769 054 |
| 2017 | 1 104 689 |
| 2018 | 1 090 652 |
| 2019 | 1 145 045 |
| 2020 | 1 664 158 |
| 2021 | 2 595 738 |
| 2022 | 5 764 823 |
| 2023 | 2 276 423 |
| 2024 | 2 458 372 |
| 2025 | 2 058 300 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 2 406 350 |
| 2006 | 2 655 863 |
| 2007 | 3 782 314 |
| 2008 | 4 891 476 |
| 2009 | 5 374 112 |
| 2010 | 6 069 321 |
| 2011 | 8 766 258 |
| 2012 | 8 489 689 |
| 2013 | 9 240 108 |
| 2014 | 9 162 321 |
| 2015 | 8 627 004 |
| 2016 | 8 965 593 |
| 2017 | 9 261 150 |
| 2018 | 9 827 588 |
| 2019 | 11 623 619 |
| 2020 | 11 991 586 |
| 2021 | 13 772 095 |
| 2022 | 15 260 084 |
| 2023 | 16 181 303 |
| 2024 | 17 536 574 |
| 2025 | 18 651 115 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 93% |
| Italia | 7% |
| Ucraina | 0% |
Main companies in ISACCEA
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|