Economic map of companies in VESTEM
Report updated on 2025-07-22.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in VESTEM.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Vestem
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Vestem that you believe may be useful alongside these map visualizations.
Economic statistics for the locality VESTEM
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 429 | 5.23 |
| Cifra | 25 786 745 | 314 472 |
| Profit net | 3 025 837 | 36 900 |
| Pierdere neta | -388 685 | -4 740 |
| Active | 17 487 042 | 213 257 |
| Datorii | 10 415 690 | 127 021 |
| Creanțe | 4 957 823 | 60 461 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 4299 | Construction of other civil engineering projects n.e.c. | 3 | 0 | 1292% |
| 4312 | Site preparation | 3 | 0 | 1257% |
| 9531 | Repair and maintenance of motor vehicles | 4 | 1 | 287% |
| 9621 | Hairdressing and barber activities | 3 | 1 | 266% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 6210 | Computer programming activities | 2 |
| 7020 | Business and other management consultancy activities | 2 |
| 7311 | Activities of advertising agencies | 1 |
| 6920 | Accounting, bookkeeping and auditing activities; tax consultancy | 1 |
| 8622 | Medical specialists activities | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 1071 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 5327% |
| 6612 | Security and commodity contracts brokerage | 3948% |
| 4661 | Wholesale of agricultural machinery, equipment and supplies | 2111% |
| 4623 | Wholesale of live animals | 1954% |
| 4299 | Construction of other civil engineering projects n.e.c. | 1643% |
| 5611 | Restaurant activities | 550% |
| 5630 | Beverage serving activities | 511% |
| 4782 | Retail sale of motor vehicle parts and accessories | 303% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 1071 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 11 145 351 |
| 4661 | Wholesale of agricultural machinery, equipment and supplies | 2 420 047 |
| 5611 | Restaurant activities | 2 303 176 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 1 578 267 |
| 4941 | Freight transport by road | 1 209 127 |
| 4299 | Construction of other civil engineering projects n.e.c. | 994 498 |
| 4623 | Wholesale of live animals | 897 977 |
| 6612 | Security and commodity contracts brokerage | 750 580 |
| 9531 | Repair and maintenance of motor vehicles | 452 950 |
| 4100 | Construction of residential and non-residential buildings | 412 256 |
Economic map: Vestem
Economic evolution of the locality VESTEM
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 29 |
| 2006 | 35 |
| 2007 | 44 |
| 2008 | 47 |
| 2009 | 52 |
| 2010 | 53 |
| 2011 | 56 |
| 2012 | 53 |
| 2013 | 51 |
| 2014 | 49 |
| 2015 | 48 |
| 2016 | 43 |
| 2017 | 43 |
| 2018 | 46 |
| 2019 | 49 |
| 2020 | 61 |
| 2021 | 67 |
| 2022 | 73 |
| 2023 | 78 |
| 2024 | 82 |
| 2025 | 82 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 139 |
| 2006 | 175 |
| 2007 | 220 |
| 2008 | 250 |
| 2009 | 272 |
| 2010 | 295 |
| 2011 | 338 |
| 2012 | 316 |
| 2013 | 304 |
| 2014 | 261 |
| 2015 | 275 |
| 2016 | 266 |
| 2017 | 275 |
| 2018 | 290 |
| 2019 | 308 |
| 2020 | 322 |
| 2021 | 376 |
| 2022 | 415 |
| 2023 | 398 |
| 2024 | 419 |
| 2025 | 429 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 986 890 |
| 2006 | 3 037 306 |
| 2007 | 6 276 995 |
| 2008 | 8 285 227 |
| 2009 | 6 350 059 |
| 2010 | 9 109 568 |
| 2011 | 7 099 831 |
| 2012 | 4 965 880 |
| 2013 | 4 688 536 |
| 2014 | 5 520 138 |
| 2015 | 6 051 611 |
| 2016 | 7 884 609 |
| 2017 | 9 402 690 |
| 2018 | 9 757 031 |
| 2019 | 11 634 387 |
| 2020 | 10 988 480 |
| 2021 | 15 531 169 |
| 2022 | 21 290 597 |
| 2023 | 22 295 186 |
| 2024 | 23 700 166 |
| 2025 | 25 786 745 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 62 131 |
| 2006 | 111 903 |
| 2007 | 422 678 |
| 2008 | 310 435 |
| 2009 | 359 766 |
| 2010 | 315 757 |
| 2011 | 155 871 |
| 2012 | 271 281 |
| 2013 | 248 003 |
| 2014 | 280 135 |
| 2015 | 658 452 |
| 2016 | 678 572 |
| 2017 | 1 167 432 |
| 2018 | 1 478 778 |
| 2019 | 1 684 140 |
| 2020 | 1 799 617 |
| 2021 | 2 694 219 |
| 2022 | 4 464 101 |
| 2023 | 4 383 104 |
| 2024 | 3 408 210 |
| 2025 | 3 025 837 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 791 912 |
| 2006 | 1 577 265 |
| 2007 | 2 911 685 |
| 2008 | 3 696 104 |
| 2009 | 4 176 762 |
| 2010 | 5 416 025 |
| 2011 | 4 387 782 |
| 2012 | 4 157 642 |
| 2013 | 4 868 342 |
| 2014 | 4 729 050 |
| 2015 | 5 313 994 |
| 2016 | 5 505 943 |
| 2017 | 5 801 115 |
| 2018 | 6 765 383 |
| 2019 | 7 973 678 |
| 2020 | 10 069 480 |
| 2021 | 12 838 235 |
| 2022 | 16 063 439 |
| 2023 | 16 457 739 |
| 2024 | 17 150 115 |
| 2025 | 17 487 042 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 99% |
| Albania | 1% |
| Turcia | 0% |
Main companies in VESTEM
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|