Economic map of companies in HANU CONACHI
Report updated on 2025-07-21.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in HANU CONACHI.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Hanu Conachi
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Hanu Conachi that you believe may be useful alongside these map visualizations.
Economic statistics for the locality HANU CONACHI
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 193 | 3.16 |
| Cifra | 23 138 691 | 379 323 |
| Profit net | 5 357 035 | 87 820 |
| Pierdere neta | -496 942 | -8 147 |
| Active | 20 854 022 | 341 869 |
| Datorii | 7 290 195 | 119 511 |
| Creanțe | 3 510 618 | 57 551 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 3100 | Manufacture of furniture | 4 | 0 | 1027% |
| 4712 | Other non-specialised retail sale | 3 | 1 | 307% |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 8 | 3 | 272% |
| 4100 | Construction of residential and non-residential buildings | 7 | 3 | 239% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 7020 | Business and other management consultancy activities | 1 |
| 7112 | Engineering activities and related technical consultancy | 1 |
| 9531 | Repair and maintenance of motor vehicles | 1 |
| 4791 | Intermediation service activities for non-specialised retail sale | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 3100 | Manufacture of furniture | 7739% |
| 0161 | Support activities for crop production | 3135% |
| 4941 | Freight transport by road | 465% |
| 4778 | Retail sale of other new goods | 307% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 3100 | Manufacture of furniture | 13 265 708 |
| 4941 | Freight transport by road | 4 522 337 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 2 449 588 |
| 0161 | Support activities for crop production | 600 104 |
| 4752 | Retail sale of hardware, building materials, paints and glass | 495 626 |
| 4100 | Construction of residential and non-residential buildings | 302 322 |
| 4778 | Retail sale of other new goods | 218 767 |
| 4673 | Wholesale of motorcycles, motorcycle parts and accessories | 218 737 |
Economic map: Hanu Conachi
Economic evolution of the locality HANU CONACHI
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 15 |
| 2006 | 19 |
| 2007 | 25 |
| 2008 | 25 |
| 2009 | 22 |
| 2010 | 23 |
| 2011 | 22 |
| 2012 | 30 |
| 2013 | 29 |
| 2014 | 29 |
| 2015 | 33 |
| 2016 | 36 |
| 2017 | 43 |
| 2018 | 44 |
| 2019 | 50 |
| 2020 | 54 |
| 2021 | 57 |
| 2022 | 55 |
| 2023 | 68 |
| 2024 | 66 |
| 2025 | 61 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 27 |
| 2006 | 27 |
| 2007 | 80 |
| 2008 | 57 |
| 2009 | 47 |
| 2010 | 49 |
| 2011 | 51 |
| 2012 | 51 |
| 2013 | 46 |
| 2014 | 40 |
| 2015 | 48 |
| 2016 | 60 |
| 2017 | 62 |
| 2018 | 107 |
| 2019 | 106 |
| 2020 | 99 |
| 2021 | 138 |
| 2022 | 161 |
| 2023 | 174 |
| 2024 | 198 |
| 2025 | 193 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 336 874 |
| 2006 | 443 326 |
| 2007 | 748 798 |
| 2008 | 1 123 550 |
| 2009 | 924 499 |
| 2010 | 1 094 931 |
| 2011 | 1 396 259 |
| 2012 | 1 007 034 |
| 2013 | 1 063 050 |
| 2014 | 1 360 281 |
| 2015 | 1 835 500 |
| 2016 | 2 241 092 |
| 2017 | 3 651 033 |
| 2018 | 4 918 127 |
| 2019 | 6 130 674 |
| 2020 | 5 706 119 |
| 2021 | 8 731 197 |
| 2022 | 11 389 322 |
| 2023 | 12 372 773 |
| 2024 | 26 452 982 |
| 2025 | 23 138 691 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 39 329 |
| 2006 | 72 529 |
| 2007 | 72 661 |
| 2008 | 39 266 |
| 2009 | 22 234 |
| 2010 | 41 790 |
| 2011 | 13 424 |
| 2012 | 30 364 |
| 2013 | 57 092 |
| 2014 | 36 011 |
| 2015 | 79 867 |
| 2016 | 157 836 |
| 2017 | 270 124 |
| 2018 | 622 993 |
| 2019 | 673 656 |
| 2020 | 588 848 |
| 2021 | 695 428 |
| 2022 | 1 004 983 |
| 2023 | 913 244 |
| 2024 | 6 190 246 |
| 2025 | 5 357 035 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 378 095 |
| 2006 | 591 357 |
| 2007 | 1 128 126 |
| 2008 | 1 271 111 |
| 2009 | 1 146 325 |
| 2010 | 1 143 623 |
| 2011 | 1 182 725 |
| 2012 | 1 173 038 |
| 2013 | 1 101 276 |
| 2014 | 1 328 751 |
| 2015 | 1 630 391 |
| 2016 | 1 528 196 |
| 2017 | 2 105 919 |
| 2018 | 2 739 073 |
| 2019 | 3 494 780 |
| 2020 | 4 357 908 |
| 2021 | 5 574 945 |
| 2022 | 7 195 046 |
| 2023 | 10 199 878 |
| 2024 | 24 747 937 |
| 2025 | 20 854 022 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 100% |
Main companies in HANU CONACHI
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|
Nearby localities:
| Locality | Companies |
|---|---|
| Tudor Vladimirescu | 91 companies |
| Liesti | 278 companies |
| Bucesti | 63 companies |
| Ivesti | 79 companies |
| Piscu | 108 companies |
| Slobozia Conachi | 81 companies |
| Vulturu | 117 companies |
| Umbraresti Deal | 67 companies |
| Independenta | 90 companies |
| Pechea | 209 companies |