Economic map of companies in DUDOVICESTI
Report updated on 2025-07-22.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in DUDOVICESTI.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Dudovicesti
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Dudovicesti that you believe may be useful alongside these map visualizations.
Economic statistics for the locality DUDOVICESTI
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 308 | 4.81 |
| Cifra | 28 538 960 | 445 921 |
| Profit net | 2 337 291 | 36 520 |
| Pierdere neta | -65 580 | -1 025 |
| Active | 24 579 095 | 384 048 |
| Datorii | 15 748 232 | 246 066 |
| Creanțe | 7 616 488 | 119 008 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 3811 | Collection of non-hazardous waste | 3 | 0 | 4676% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 7020 | Business and other management consultancy activities | 1 |
| 5611 | Restaurant activities | 1 |
| 4791 | Intermediation service activities for non-specialised retail sale | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 5621 | Event catering activities | 16429% |
| 2511 | Manufacture of metal structures and parts of structures | 3881% |
| 4221 | Construction of utility projects for fluids | 3339% |
| 1722 | Manufacture of household and sanitary goods and of toilet requisites | 1683% |
| 3250 | Manufacture of medical and dental instruments and supplies | 1628% |
| 4100 | Construction of residential and non-residential buildings | 611% |
| 4673 | Wholesale of motorcycles, motorcycle parts and accessories | 590% |
| 4619 | Activities of agents involved in non-specialised wholesale | 546% |
| 4639 | Non-specialised wholesale of food, beverages and tobacco | 286% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 4100 | Construction of residential and non-residential buildings | 7 725 562 |
| 2511 | Manufacture of metal structures and parts of structures | 6 404 041 |
| 5621 | Event catering activities | 3 847 967 |
| 4221 | Construction of utility projects for fluids | 3 048 398 |
| 4639 | Non-specialised wholesale of food, beverages and tobacco | 1 791 140 |
| 4673 | Wholesale of motorcycles, motorcycle parts and accessories | 1 457 986 |
| 4619 | Activities of agents involved in non-specialised wholesale | 950 033 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 492 278 |
| 3250 | Manufacture of medical and dental instruments and supplies | 474 632 |
| 1722 | Manufacture of household and sanitary goods and of toilet requisites | 294 045 |
Economic map: Dudovicesti
Economic evolution of the locality DUDOVICESTI
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 26 |
| 2006 | 29 |
| 2007 | 32 |
| 2008 | 31 |
| 2009 | 30 |
| 2010 | 32 |
| 2011 | 35 |
| 2012 | 35 |
| 2013 | 36 |
| 2014 | 35 |
| 2015 | 42 |
| 2016 | 43 |
| 2017 | 50 |
| 2018 | 56 |
| 2019 | 55 |
| 2020 | 60 |
| 2021 | 62 |
| 2022 | 66 |
| 2023 | 66 |
| 2024 | 71 |
| 2025 | 64 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 101 |
| 2006 | 121 |
| 2007 | 144 |
| 2008 | 109 |
| 2009 | 125 |
| 2010 | 150 |
| 2011 | 160 |
| 2012 | 179 |
| 2013 | 189 |
| 2014 | 175 |
| 2015 | 188 |
| 2016 | 263 |
| 2017 | 239 |
| 2018 | 250 |
| 2019 | 261 |
| 2020 | 297 |
| 2021 | 189 |
| 2022 | 317 |
| 2023 | 334 |
| 2024 | 311 |
| 2025 | 308 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 4 193 223 |
| 2006 | 5 047 131 |
| 2007 | 4 588 257 |
| 2008 | 5 103 119 |
| 2009 | 7 198 188 |
| 2010 | 6 820 192 |
| 2011 | 8 422 860 |
| 2012 | 7 228 754 |
| 2013 | 6 767 621 |
| 2014 | 5 841 582 |
| 2015 | 11 352 326 |
| 2016 | 8 937 893 |
| 2017 | 9 847 831 |
| 2018 | 15 571 645 |
| 2019 | 17 979 841 |
| 2020 | 19 933 312 |
| 2021 | 20 327 128 |
| 2022 | 21 171 503 |
| 2023 | 26 452 110 |
| 2024 | 29 083 680 |
| 2025 | 28 538 960 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 84 792 |
| 2006 | 132 727 |
| 2007 | 127 768 |
| 2008 | 177 592 |
| 2009 | 147 399 |
| 2010 | 282 544 |
| 2011 | 201 149 |
| 2012 | 104 019 |
| 2013 | 217 952 |
| 2014 | 182 908 |
| 2015 | 2 535 385 |
| 2016 | 347 655 |
| 2017 | 466 040 |
| 2018 | 1 177 567 |
| 2019 | 1 458 956 |
| 2020 | 1 845 815 |
| 2021 | 2 873 539 |
| 2022 | 2 436 386 |
| 2023 | 1 991 483 |
| 2024 | 1 953 331 |
| 2025 | 2 337 291 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 2 371 247 |
| 2006 | 3 361 491 |
| 2007 | 3 981 767 |
| 2008 | 3 184 902 |
| 2009 | 4 963 175 |
| 2010 | 5 707 029 |
| 2011 | 6 459 555 |
| 2012 | 4 922 855 |
| 2013 | 6 144 441 |
| 2014 | 6 063 769 |
| 2015 | 10 405 798 |
| 2016 | 10 838 144 |
| 2017 | 11 667 028 |
| 2018 | 11 823 485 |
| 2019 | 15 107 206 |
| 2020 | 12 883 825 |
| 2021 | 13 680 079 |
| 2022 | 20 080 119 |
| 2023 | 21 116 802 |
| 2024 | 22 395 975 |
| 2025 | 24 579 095 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 90% |
| Olanda | 10% |
Main companies in DUDOVICESTI
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|