Economic map of companies in DUMBRAVITA
Report updated on 2025-07-22.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in DUMBRAVITA.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Dumbravita
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Dumbravita that you believe may be useful alongside these map visualizations.
Economic statistics for the locality DUMBRAVITA
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 141 | 1.37 |
| Cifra | 11 157 873 | 108 329 |
| Profit net | 1 556 033 | 15 107 |
| Pierdere neta | -113 342 | -1 100 |
| Active | 9 868 660 | 95 812 |
| Datorii | 6 190 559 | 60 103 |
| Creanțe | 4 662 581 | 45 268 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 8230 | Organisation of conventions and trade shows | 3 | 0 | 1308% |
| 0220 | Logging | 3 | 0 | 828% |
| 2511 | Manufacture of metal structures and parts of structures | 3 | 0 | 680% |
| 1071 | Manufacture of bread; manufacture of fresh pastry goods and cakes | 5 | 1 | 668% |
| 4941 | Freight transport by road | 15 | 4 | 345% |
| 4100 | Construction of residential and non-residential buildings | 15 | 5 | 315% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 6210 | Computer programming activities | 3 |
| 4712 | Other non-specialised retail sale | 2 |
| 7311 | Activities of advertising agencies | 1 |
| 8622 | Medical specialists activities | 1 |
| 8623 | Dental practice care activities | 1 |
| 4322 | Plumbing, heat and air-conditioning installation | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 2899 | Manufacture of other special-purpose machinery n.e.c. | 7426% |
| 4334 | Painting and glazing | 1376% |
| 8121 | General cleaning of buildings | 626% |
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 281% |
| 4941 | Freight transport by road | 238% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 4941 | Freight transport by road | 3 770 858 |
| 2899 | Manufacture of other special-purpose machinery n.e.c. | 1 707 161 |
| 0111 | Growing of cereals, other than rice, leguminous crops and oil seeds | 1 704 001 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 1 299 332 |
| 4100 | Construction of residential and non-residential buildings | 392 338 |
| 8121 | General cleaning of buildings | 376 357 |
| 4673 | Wholesale of motorcycles, motorcycle parts and accessories | 287 477 |
| 5611 | Restaurant activities | 236 798 |
| 4334 | Painting and glazing | 232 613 |
| 7112 | Engineering activities and related technical consultancy | 197 493 |
Economic map: Dumbravita
Economic evolution of the locality DUMBRAVITA
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 45 |
| 2006 | 45 |
| 2007 | 49 |
| 2008 | 55 |
| 2009 | 56 |
| 2010 | 54 |
| 2011 | 61 |
| 2012 | 62 |
| 2013 | 63 |
| 2014 | 67 |
| 2015 | 67 |
| 2016 | 68 |
| 2017 | 69 |
| 2018 | 70 |
| 2019 | 71 |
| 2020 | 78 |
| 2021 | 90 |
| 2022 | 94 |
| 2023 | 102 |
| 2024 | 106 |
| 2025 | 103 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 75 |
| 2006 | 110 |
| 2007 | 115 |
| 2008 | 113 |
| 2009 | 83 |
| 2010 | 75 |
| 2011 | 89 |
| 2012 | 56 |
| 2013 | 62 |
| 2014 | 66 |
| 2015 | 72 |
| 2016 | 78 |
| 2017 | 83 |
| 2018 | 103 |
| 2019 | 106 |
| 2020 | 122 |
| 2021 | 135 |
| 2022 | 146 |
| 2023 | 148 |
| 2024 | 137 |
| 2025 | 141 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 711 570 |
| 2006 | 974 435 |
| 2007 | 1 456 045 |
| 2008 | 1 930 828 |
| 2009 | 1 369 136 |
| 2010 | 1 404 233 |
| 2011 | 2 183 974 |
| 2012 | 2 360 701 |
| 2013 | 1 108 435 |
| 2014 | 1 784 764 |
| 2015 | 2 229 913 |
| 2016 | 2 630 478 |
| 2017 | 3 184 161 |
| 2018 | 4 531 510 |
| 2019 | 4 932 927 |
| 2020 | 4 779 322 |
| 2021 | 5 715 492 |
| 2022 | 7 751 934 |
| 2023 | 8 418 915 |
| 2024 | 8 634 695 |
| 2025 | 11 157 873 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 16 234 |
| 2006 | 37 863 |
| 2007 | 100 631 |
| 2008 | 66 364 |
| 2009 | 49 135 |
| 2010 | 36 404 |
| 2011 | 63 298 |
| 2012 | 134 264 |
| 2013 | 75 494 |
| 2014 | 104 750 |
| 2015 | 146 060 |
| 2016 | 223 559 |
| 2017 | 445 222 |
| 2018 | 723 769 |
| 2019 | 429 143 |
| 2020 | 564 175 |
| 2021 | 845 748 |
| 2022 | 1 653 114 |
| 2023 | 1 404 976 |
| 2024 | 1 180 252 |
| 2025 | 1 556 033 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 832 078 |
| 2006 | 1 577 850 |
| 2007 | 1 818 275 |
| 2008 | 2 164 421 |
| 2009 | 1 961 222 |
| 2010 | 2 015 798 |
| 2011 | 3 245 714 |
| 2012 | 3 815 120 |
| 2013 | 3 222 997 |
| 2014 | 3 384 556 |
| 2015 | 2 769 437 |
| 2016 | 2 855 282 |
| 2017 | 3 377 613 |
| 2018 | 3 805 669 |
| 2019 | 3 889 911 |
| 2020 | 4 372 253 |
| 2021 | 4 963 149 |
| 2022 | 6 529 671 |
| 2023 | 6 836 285 |
| 2024 | 8 422 387 |
| 2025 | 9 868 660 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 63% |
| Germania | 37% |
| Danemarca | 1% |
Main companies in DUMBRAVITA
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|