Economic map of companies in SUPLACU DE BARCAU
Report updated on 2025-07-23.
You need to sign in to refresh the report data.
The map shows, as a heatmap, the size distribution of active companies in SUPLACU DE BARCAU.
To view the map distribution using custom criteria, such as turnover, employees, profit, or number of companies, for
companies in Suplacu De Barcau
or from other regions, counties, cities, and or business sectors, use the
[Databases]
section to first choose what you want to display and then select the
[Map]
or
[Statistics].
You can thus display on the map and view statistics for any company selection you can imagine. Save the selection if you want to return to it in the future, you need an access account for that.
Optionally, you can add a list of tax IDs to the work list and observe their distribution and characteristics, for example clients for a certain product, competitors, and so on.
Please feel free to
request
the addition of any analyses or economic statistics for companies in Suplacu De Barcau that you believe may be useful alongside these map visualizations.
Economic statistics for the locality SUPLACU DE BARCAU
| Indicator bilanț 2025 (EUR) | Total | Medie |
|---|---|---|
| Angajați | 316 | 4.72 |
| Cifra | 25 549 993 | 381 343 |
| Profit net | 1 786 838 | 26 669 |
| Pierdere neta | -341 113 | -5 091 |
| Active | 16 945 495 | 252 918 |
| Datorii | 11 085 429 | 165 454 |
| Creanțe | 5 677 128 | 84 733 |
Competition: NACE fields with the highest competitiveness versus the national average.
| NACE code | Sector name | Existing | Expected | Competitiveness |
|---|---|---|---|---|
| 4939 | Other passenger land transport n.e.c. | 4 | 0 | 948% |
| 9531 | Repair and maintenance of motor vehicles | 4 | 1 | 334% |
| 4941 | Freight transport by road | 7 | 3 | 246% |
Opportunities: NACE fields not represented at all.
| NACE code | Sector name | Expected |
|---|---|---|
| 6210 | Computer programming activities | 2 |
| 7020 | Business and other management consultancy activities | 2 |
| 7112 | Engineering activities and related technical consultancy | 1 |
| 4791 | Intermediation service activities for non-specialised retail sale | 1 |
| 9621 | Hairdressing and barber activities | 1 |
Prospering: NACE fields with unusually high turnover versus the national average.
| NACE code | Sector name | Percent |
|---|---|---|
| 3812 | Collection of hazardous waste | 24505% |
| 0910 | Support activities for petroleum and natural gas extraction | 23494% |
| 2361 | Manufacture of concrete products for construction purposes | 2174% |
| 8621 | General medical practice activities | 698% |
| 4773 | Retail sale of pharmaceutical products | 594% |
| 0147 | Raising of poultry | 471% |
| 4712 | Other non-specialised retail sale | 435% |
| 4632 | Wholesale of meat, meat products, fish and fish products | 415% |
| 7120 | Technical testing and analysis | 292% |
Top: NACE fields with the highest turnover.
| NACE code | Sector name | Cifra EUR |
|---|---|---|
| 0910 | Support activities for petroleum and natural gas extraction | 10 176 684 |
| 4711 | Non-specialised retail sale of predominately food, beverages or tobacco | 3 600 749 |
| 4773 | Retail sale of pharmaceutical products | 3 551 146 |
| 2361 | Manufacture of concrete products for construction purposes | 1 331 069 |
| 3812 | Collection of hazardous waste | 1 227 068 |
| 4712 | Other non-specialised retail sale | 976 956 |
| 4941 | Freight transport by road | 620 140 |
| 4632 | Wholesale of meat, meat products, fish and fish products | 481 836 |
| 0147 | Raising of poultry | 478 032 |
| 4100 | Construction of residential and non-residential buildings | 352 004 |
Economic map: Suplacu de Barcau
Economic evolution of the locality SUPLACU DE BARCAU
Evolution of the number of active companies.
| An | Companies |
|---|---|
| 2005 | 48 |
| 2006 | 49 |
| 2007 | 57 |
| 2008 | 59 |
| 2009 | 56 |
| 2010 | 51 |
| 2011 | 57 |
| 2012 | 57 |
| 2013 | 54 |
| 2014 | 51 |
| 2015 | 54 |
| 2016 | 57 |
| 2017 | 63 |
| 2018 | 65 |
| 2019 | 70 |
| 2020 | 66 |
| 2021 | 68 |
| 2022 | 72 |
| 2023 | 72 |
| 2024 | 72 |
| 2025 | 67 |
Evolution of the total number of employees.
| An | Angajați |
|---|---|
| 2005 | 68 |
| 2006 | 72 |
| 2007 | 80 |
| 2008 | 104 |
| 2009 | 89 |
| 2010 | 103 |
| 2011 | 157 |
| 2012 | 194 |
| 2013 | 218 |
| 2014 | 249 |
| 2015 | 246 |
| 2016 | 281 |
| 2017 | 272 |
| 2018 | 284 |
| 2019 | 284 |
| 2020 | 302 |
| 2021 | 297 |
| 2022 | 288 |
| 2023 | 292 |
| 2024 | 322 |
| 2025 | 316 |
Evolution of total turnover.
| An | Cifra EUR |
|---|---|
| 2005 | 748 513 |
| 2006 | 843 853 |
| 2007 | 1 095 352 |
| 2008 | 1 664 922 |
| 2009 | 1 710 814 |
| 2010 | 2 954 480 |
| 2011 | 5 328 922 |
| 2012 | 6 641 173 |
| 2013 | 5 306 702 |
| 2014 | 7 573 725 |
| 2015 | 9 266 873 |
| 2016 | 8 790 858 |
| 2017 | 10 064 357 |
| 2018 | 10 138 718 |
| 2019 | 16 201 659 |
| 2020 | 15 026 916 |
| 2021 | 15 439 102 |
| 2022 | 15 207 056 |
| 2023 | 19 756 549 |
| 2024 | 21 922 405 |
| 2025 | 25 549 993 |
Evolution of total net profit.
| An | Profit EUR |
|---|---|
| 2005 | 21 889 |
| 2006 | 49 083 |
| 2007 | 69 535 |
| 2008 | 85 623 |
| 2009 | 90 621 |
| 2010 | 55 121 |
| 2011 | 363 726 |
| 2012 | 325 724 |
| 2013 | 147 465 |
| 2014 | 264 243 |
| 2015 | 1 092 672 |
| 2016 | 283 799 |
| 2017 | 865 955 |
| 2018 | 376 222 |
| 2019 | 631 821 |
| 2020 | 747 660 |
| 2021 | 1 078 418 |
| 2022 | 908 871 |
| 2023 | 1 588 762 |
| 2024 | 889 294 |
| 2025 | 1 786 838 |
Evolution of total assets.
| An | Active EUR |
|---|---|
| 2005 | 509 215 |
| 2006 | 662 067 |
| 2007 | 852 228 |
| 2008 | 1 141 479 |
| 2009 | 1 488 161 |
| 2010 | 2 671 442 |
| 2011 | 4 679 902 |
| 2012 | 5 436 082 |
| 2013 | 4 920 722 |
| 2014 | 5 356 177 |
| 2015 | 7 109 901 |
| 2016 | 7 624 044 |
| 2017 | 7 885 657 |
| 2018 | 8 904 780 |
| 2019 | 10 481 632 |
| 2020 | 11 446 801 |
| 2021 | 12 461 227 |
| 2022 | 13 332 853 |
| 2023 | 13 476 441 |
| 2024 | 14 627 818 |
| 2025 | 16 945 495 |
Structure of total assets by nationalities
| Country | Procent |
|---|---|
| Romania | 100% |
| Rusia | 0% |
Main companies in SUPLACU DE BARCAU
| No. |
Company Name
10 companies
|
Contact |
|---|---|---|
|
1
|
|
|
|
2
|
|
|
|
3
|
|
|
|
4
|
|
|
|
5
|
|
|
|
6
|
|
|
|
7
|
|
|
|
8
|
|
|
|
9
|
|
|
|
10
|
|