GOLDEN CAPITAL SRL
First time on the site?
Identification details
| Name | GOLDEN CAPITAL SRL |
| CUI | 29501743 |
| Commercial Registration Number. | J14/336/2011 |
| EUID | ROONRC.J14/336/2011 |
| Date of establishment | 2011-12-30 |
Office GOLDEN CAPITAL SRL - contact information verified through Call Center
| County | Covasna |
| City | Loc. Sfantu Gheorghe |
| Address | Str. 1 Decembrie 1918 Bl. 18 Sc. E Ap. 16 Cod 520080 |
| Phone | - |
| Mobile Phone | - 1 deleted |
| - | |
| Web address | - |
Management personnel
Administrators
Se - -
Shareholders
Va - -
Shareholders
Company description GOLDEN CAPITAL SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data GOLDEN CAPITAL SRL
The field of activity of GOLDEN CAPITAL SRL
| Predominant NACE code | 4799 Rev. 2 (equivalent to 4792,4711,4712,4721,4725,4724,4723,4722,4727,4726,4740,4755,4754,4761,4752,4753,4751,4763,4762,4769,4764,4772,4771,4774,4778,4777,4776,4775,4779,4791 Rev. 3) |
| Activity Object | Comert cu amanuntul efectuat in afara magazinelor, standurilor, chioscurilor si pietelor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 47 - - (equivalent to 47 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
Statistical information
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: