GIORDI TRANS SRL
Identification details
| Name | GIORDI TRANS SRL |
| CUI | RO 14988951 VAT payer (upon billing) |
| Commercial Registration Number. | J01/524/2002 |
| EUID | ROONRC.J1/524/2002 |
| Date of establishment | 2002-11-01 (24 years) |
Office GIORDI TRANS SRL - contact information verified through Call Center
| County | Alba |
| City | Loc. Micesti |
| Address | Calea Labului 15 Cod 510002 |
| Phone | - 1 deleted |
| Mobile Phone | 0731-317.232 0723-683.865 |
| [email protected] |
|
| Web address | - |
Management personnel
Administrators
Todescu Gheorghe
Todescu Liliana Nicoleta
Shareholders

(50% CPC) Todescu Liliana Nicoleta

(50% CPC) Todescu Gheorghe
Beneficiary
Todescu Liliana Nicoleta
Shareholders
Beneficiary
Location on the map
Company description GIORDI TRANS SRL
Video presentations GIORDI TRANS SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Position in the top companies
| Position GIORDI TRANS SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Afaceri Romania Intreprinderi Mici, localitatea MICESTI
|
Company balance sheet data GIORDI TRANS SRL
The field of activity of GIORDI TRANS SRL
| Predominant NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
| Main NACE code | 4941 Rev. 2 (equivalent to 5224,4941 Rev. 3) |
| Activity Object | Transporturi rutiere de marfuri |
| Activity Description | Aceasta clasa include: -toate activitatile de transport rutier de marfuri: -transportul bustenilor -transportul marfurilor -transportul cu mijloace frigorifice -transporturi grele -transport de marfa in vrac, inclusiv in autocisterne, inclusiv a celor de colectare a laptelui de la ferme -transportul autoturismelor -transportul reziduurilor si deseurilor, exclusiv activitati de colectare sau eliminare Aceasta clasa include de asemenea: -inchirieri de camioane cu sofer -transportul marfurilor cu vehicule cu tractiune animala sau umana Aceasta clasa exclude: -transportul bustenilor in incinta padurii, ca parte a operatiunilor forestiere, vezi 0240 -distribuirea apei prin utilizarea de camioane cisterna, vezi 3600 -exploatarea instalatiilor pentru manipularea marfurilor in terminale, vezi 5221 -activitati de ambalare in vederea transportului, vezi 5229 -activitati postale si de curierat, vezi 5310, 5320 -transportul deseurilor, ca parte integrata a activitatii de colectare a deseurilor, vezi 3811, 3812 |
Statistical information
| Number of associates | 2 |
| Number of administrators | 2 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | small business |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in: link
ANAF inactive
To access this report you must log in: link
Court cases
To access this report you must log in: link
Insolvency proceedings bulletin
To access this report you must log in: link
Official Gazette part IV
To access this report you must log in: link
Previous operating states
To access this report you must log in: link
Administrators' history
To access this report you must log in: link
Associates' history
To access this report you must log in: link
Name history
To access this report you must log in: link
Work points history
To access this report you must log in: link
Public tenders in SEAP
To access this report you must log in: link
Direct sales through SEAP
To access this report you must log in: link
Recom file status
To access this report you must log in: link
Predominant NACE activity history
To access this report you must log in: link
Similar companies
To access this report you must log in: link
Locul 1 in Top Afaceri Romania Intreprinderi Mici, localitatea MICESTI