| Name | GINKGO ROMANIA SRL |
| CUI | 12258756 |
| Commercial Registration Number. | J40/9056/1999 |
| EUID | ROONRC.J40/9056/1999 |
| Date of establishment | 1999.. |
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Calea Mosilor 225 Bl. 33-35 Sc. 2 Ap. 52 Cod 020867 | ||||
| Phone | 021-233.91 - - 021-231.70 - - 021-311.50 - - 021-317.04 - - 10 deleted |
||||
| Mobile Phone | 0771-693.4 - - 0771-437.6 - - 0771-437.6 - - 0771-437.6 - - 1 deleted |
||||
| offi - - come - - info - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4775 Rev. 2 (equivalent to 4775 Rev. 3) |
| Activity Object | Comert cu amanuntul al produselor cosmetice si de parfumerie, in magazine specializate |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |