| Name | GEOCONS TRADING SRL |
| CUI | 15062001 |
| Commercial Registration Number. | J40/12419/2002 |
| EUID | ROONRC.J40/12419/2002 |
| Date of establishment | 2002.. |
| County | Bucuresti | ||||
| City | Sectorul 5 | ||||
| Address | Str. Sfantul Elefterie 31 Et. P Ap. 1 Cod 050524 | ||||
| Phone | 021-326.07 - - 021-326.07 - - |
||||
| Mobile Phone | 0721-277.8 - - 0721-277.4 - - 1 deleted |
||||
| offi - - 1 deleted |
|||||
| Web address |
|
| Predominant NACE code | 4690 Rev. 2 (equivalent to 4690 Rev. 3) |
| Activity Object | Comert cu ridicata nespecializat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 3) |
| Activity Object | Comer - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |