| Name | GEO 2000 TRADING EXIM SRL |
| CUI | 16793123 |
| Commercial Registration Number. | J2004015447405 |
| EUID | ROONRC.J2004015447405 |
| Date of establishment | 2004.. |
| Position GEO 2000 TRADING EXIM SRL in the Top Companies 2025: |
|---|
Locul 1 in Top Profit Romania Intreprinderi Mici, judetul BUCURESTI, domeniul 4647: Comert cu ridicata al mobilei, covoarelor si a articolelor de iluminat
|
| Turnover | Net Profit | Total Debts | Fixed Assets | Current Assets | Equity | Number Of Employees | |
|---|---|---|---|---|---|---|---|
| 2024 | 6 334 254 | 875 535 | 833 117 | 1 750 59 | 4 885 341 | 5 802 815 | 3 |
| 2023 | 6 143 499 | 821 928 | 851 199 | 1 582 808 | 4 410 624 | 5 145 286 | 3 |
| 2022 | 6 268 629 | 858 004 | 1 044 098 | 1 739 275 | 3 759 51 | 4 456 978 | 29 |
| 2021 | 5 914 686 | 744 123 | 1 099 541 | 1 879 018 | 3 244 458 | 4 023 935 | 29 |
| 2020 | 4 897 885 | 728 231 | 684 153 | 1 513 022 | 2 503 952 | 3 332 821 | 28 |
| 2019 | 4 512 918 | 771 388 | 393 153 | 750 737 | 2 351 169 | 2 708 754 | 29 |
| 2018 | 4 473 129 | 504 564 | 648 016 | 809 502 | 2 079 673 | 2 241 158 | 31 |
| 2017 | 4 333 33 | 389 369 | 945 497 | 880 44 | 1 803 217 | 1 738 16 | 29 |
| 2016 | 3 279 59 | 312 885 | 1 035 837 | 896 175 | 1 523 68 | 1 384 018 | 25 |
| 2015 | 2 553 083 | 315 284 | 854 919 | 802 648 | 1 173 863 | 1 121 592 | 16 |
| 2014 | 2 153 567 | 260 742 | 269 537 | 94 717 | 992 449 | 817 63 | 14 |
| 2013 | 1 691 574 | 189 391 | 279 144 | 87 481 | 748 228 | 556 565 | 12 |
| 2012 | 1 211 837 | 63 815 | 302 47 | 100 135 | 569 61 | 367 275 | 11 |
| 2011 | 1 096 171 | 89 153 | 297 472 | 115 762 | 492 827 | 311 117 | 1 |
| 2010 | 869 591 | 63 755 | 196 889 | 58 311 | 362 35 | 223 772 | 6 |
| 2009 | 830 172 | 51 035 | 155 879 | 36 125 | 281 913 | 162 159 | 6 |
| 2008 | 767 34 | 45 169 | 194 807 | 37 147 | 275 56 | 117 90 | 4 |
| 2007 | 541 931 | 56 435 | 165 327 | 31 673 | 213 941 | 80 286 | 3 |
| 2006 | 370 656 | 25 286 | 111 57 | 19 011 | 116 894 | 25 463 | 1 |
| 2005 | 129 082 | 15 538 | 35 021 | 12 135 | 37 29 | 15 701 | 1 |
|
|
|||||||
| (with 0 also appear undeclared values) | |||||||
| Predominant NACE code | 4647 Rev. 2 (equivalent to 4647 Rev. 3) |
| Activity Object | Comert cu ridicata al mobilei, covoarelor si a articolelor de iluminat |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 46 - - (equivalent to 46 - - Rev. 2) |
| Activity Object | Comer - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 6 - - |
| Size category | small business |
| No. | Company Name | Contact |
|---|---|---|
| 1 |
FLUX TRAINING AND CONSULTANCY SRL
Str. Nasaud 70
BUCURESTI, Loc. SECTORUL 5
|
|
| 2 |
CONCEPT FLOOR ROM SRL
Str. Gheorghe Missail 16
BUCURESTI, Loc. SECTORUL 1
|
|
| 3 |
SET SAIL ADVERTISING SRL
Str. Stirbei Voda 152
BUCURESTI, Loc. SECTORUL 1
|
|
| 4 |
IDEAL INVEST CONSTRUCT SRL
Drum Gura Siriului 62-66
BUCURESTI, Loc. SECTORUL 3
|
|
| 5 |
ELECTRIC SORIN SRL
Sos. Vergului 33
BUCURESTI, Loc. SECTORUL 2
|
|
| 6 |
IT HOSTING SERVICES SRL
Str. Timpa 5
BUCURESTI, Loc. SECTORUL 2
|
|
| 7 |
ROBEN PRODUCTION GRUP SRL
Str. Iuliu Teodori 1
BUCURESTI, Loc. SECTORUL 5
|
|
| 8 |
NERTA INTERNATIONAL SRL
Str. Toamnei 4
BUCURESTI, Loc. SECTORUL 2
|
|