| Name | GENERAL AGREGATE SRL |
| CUI | 13817910 |
| Commercial Registration Number. | J35/400/2001 |
| EUID | ROONRC.J35/400/2001 |
| Date of establishment | 2001.. |
| County | Timis | ||||
| City | Loc. Timisoara | ||||
| Address | Dn. 69 Km. 7+200 M St. Et. 1 CAM. 31 Cod 300231 | ||||
| Phone | 0256-306.4 - - 0256-285.3 - - 0256-285.3 - - 0256-306.4 - - 1 deleted |
||||
| Mobile Phone | 0720-222.6 - - 0747-246.7 - - 0729-991.4 - - 3 deleted |
||||
| - 3 deleted | |||||
| Web address |
|
| Predominant NACE code | 0811 Rev. 2 (equivalent to 0811 Rev. 3) |
| Activity Object | Extractia pietrei ornamentale si a pietrei pentru constructii, extractia pietrei calcaroase, ghipsului, cretei si a ardeziei |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 08 - - (equivalent to 08 - - Rev. 3) |
| Activity Object | Extra - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 2 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |