GENERAL AGREGATE SRL
First time on the site?
Identification details
| Name | GENERAL AGREGATE SRL |
| CUI | 13817910 |
| Commercial Registration Number. | J35/400/2001 |
| EUID | ROONRC.J35/400/2001 |
| Date of establishment | 2001-04-02 |
Office GENERAL AGREGATE SRL - contact information verified through Call Center
| County | Timis | ||||
| City | Loc. Timisoara | ||||
| Address | Dn. 69 Km. 7+200 M St. Et. 1 CAM. 31 Cod 300231 | ||||
| Phone | 0256-306.4 - - 0256-285.3 - - 0256-285.3 - - 0256-306.4 - - 1 deleted |
||||
| Mobile Phone | 0720-222.6 - - 0747-246.7 - - 0729-991.4 - - 3 deleted |
||||
| - 3 deleted | |||||
| Web address |
|
Management personnel
Shareholders
SA - -
Beneficiary
Ar - -
Beneficiary
Company description GENERAL AGREGATE SRL
Trademarks registered at OSIM
That's not the case.
Company balance sheet data GENERAL AGREGATE SRL
The field of activity of GENERAL AGREGATE SRL
| Predominant NACE code | 0811 Rev. 2 (equivalent to 0811 Rev. 3) |
| Activity Object | Extractia pietrei ornamentale si a pietrei pentru constructii, extractia pietrei calcaroase, ghipsului, cretei si a ardeziei |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 08 - - (equivalent to 08 - - Rev. 3) |
| Activity Object | Extra - - |
| Activity Description | Aceasta clasa includ - - |
Statistical information
| Number of associates | 2 - - |
| Number of administrators | 0 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | microenterprise |
Other Recommended Companies
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in: