| Name | GE COST 2001 SRL |
| CUI | 14147932 |
| Commercial Registration Number. | J2001007394404 |
| EUID | ROONRC.J2001007394404 |
| Date of establishment | 2001.. |
| County | Bucuresti | ||||
| City | Sectorul 2 | ||||
| Address | Sos. Mihai Bravu 2 Bl. 60B Sc. 2 Et. 1 Ap. 82 Cod 021324 | ||||
| Phone | 021-250.55 - - 021-250.15 - - 021-642.79 - - 3 deleted |
||||
| Mobile Phone | 0756-716.6 - - 0748-078.6 - - 0728-132.3 - - 0720-363.3 - - 3 deleted |
||||
| secr - - offi - - mana - - form - - 5 deleted |
|||||
| Web address |
|
| Predominant NACE code | 7912 Rev. 2 (equivalent to 7912 Rev. 3) |
| Activity Object | Activitati ale tur-operatorilor |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 79 - - (equivalent to 79 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |