| Name | FORESTFORGE TECHNOLOGIES SRL |
| CUI | 51674066 |
| Commercial Registration Number. | J2025029010005 |
| EUID | ROONRC.J2025029010005 |
| Date Of Establishment | 2025.. |
| County | Suceava |
| City | Loc. Radauti |
| Address | Str. Volovatului 73 Bl. 3 Sc. C Et. 4 Ap. 45 Cod 725400 |
| Phone | - |
| Mobile Phone | 0749-572.5 - - |
| - 1 deleted | |
| Web address | - |
| Predominant NACE code | |
| Activity Object | |
| Activity Description | |
| Main NACE code | 70 - - (equivalent to 70 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | unclassified size |