FOREST FOR EST SRL
Identification details
| Name | FOREST FOR EST SRL |
| CUI | 4872436 |
| Trade Reg. No. | J38/1200/1991 |
| EUID | ROONRC.J38/1200/1991 |
| Incorporation date | 1991-09-27 |
Contacts FOREST FOR EST SRL verified by Call Center
| County | Valcea |
| Locality | Village Malu Alb |
| Address | 62 Postal code 247069 |
| Phone | - 1 removed |
| Mobile | 0744-524.0 - - |
| nion - - | |
| Website | - |
People in management
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 0220 Rev. 2 (equivalent to 0220 Rev. 3) |
| Activity object | Logging |
| Activity description | This class includes: - - |
| Main CAEN code | 49 - - (equivalent to 52 - - Rev. 3) |
| Activity object | Freig - - |
| Activity description | This class includes: - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 1 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | REGIA NATIONALA A PADURILOR ROMSILVA RA Sucursala | |
3 | BRD GROUPE SOCIETE GENERALE SA Sucursala | |
4 | SIND ROMANIA SRL Sucursala | |
5 | SIND ROMANIA SRL Sucursala | |
6 | ||
7 | BANCA COMERCIALA ROMANA SA Sucursala | |
8 | SIND ROMANIA SRL Sucursala |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: