| Name | FIVEPLUS SOLUTIONS SRL |
| CUI | 19194781 |
| Commercial Registration Number. | J2006018362406 |
| EUID | ROONRC.J2006018362406 |
| Date of establishment | 2006.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Str. General Burileanu 7 Bl. 20A Sc. 2 Et. 2 Ap. 30 | ||||
| Phone | 031-805.42 - - 031-805.42 - - 3 deleted |
||||
| Mobile Phone | 0752-172.6 - - 0756-199.2 - - 0744-306.7 - - 0744-543.0 - - 5 deleted |
||||
| sale - - sale - - sale - - offi - - 8 deleted |
|||||
| Web address |
|
| Predominant NACE code | 5829 Rev. 2 (equivalent to 5829 Rev. 3) |
| Activity Object | Activitati de editare a altor produse software |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 58 - - (equivalent to 58 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 3 - - |
| Number of administrators | 2 - - |
| Branches | 0 - - |
| Number of secondary offices | 1 - - |
| Size category | microenterprise |