EXPRIMS SRL
Identification details
| Name | EXPRIMS SRL |
| CUI | 4967030 |
| Trade Reg. No. | J1993026472401 |
| EUID | ROONRC.J1993026472401 |
| Incorporation date | 1993-11-26 |
Contacts EXPRIMS SRL verified by Call Center
| County | Bucuresti | ||||
| Locality | Sectorul 3 | ||||
| Address | Str. Vlaicu Voda 22 Postal code 031248 | ||||
| Phone | 021-322.58 - - 021-322.51 - - 021-322.23 - - 021-322.42 - - 10 removed | ||||
| Mobile | 0748-436.7 - - 0751-139.0 - - 2 removed | ||||
| info - - cont - - info - - offi - - 39 removed | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 5819 Rev. 3 (equivalent to 5812,5819 Rev. 2) |
| Activity object | Other publishing activities, except software publishing |
| Activity description | This class includes: - - |
| Main CAEN code | 58 - - (equivalent to 58 - - Rev. 2) |
| Activity object | Other - - |
| Activity description | This class includes: - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 2 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: