EXPONENTIAL SRL
Identification details
| Name | EXPONENTIAL SRL |
| CUI | 9435483 |
| Trade Reg. No. | J1997001268131 |
| EUID | ROONRC.J1997001268131 |
| Incorporation date | 1997-05-13 |
Contacts EXPONENTIAL SRL verified by Call Center
| County | Constanta | ||||
| Locality | Locality Mamaia | ||||
| Address | Bdul. Mamaia 522 Postal code 900001 | ||||
| Phone | 0241-831.2 - - 0241-831.2 - - 1 removed | ||||
| Mobile | 0722-193.3 - - 0769-630.6 - - 1 removed | ||||
| rest - - | |||||
| Website |
|
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 5610 Rev. 2 (equivalent to 5611,5612 Rev. 3) |
| Activity object | Restaurants and mobile food service activities |
| Activity description | This class includes - - |
| Main CAEN code | 56 - - (equivalent to 56 - - Rev. 2) |
| Activity object | Resta - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 2 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | micro-enterprise |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: