EXPERT FINANCIAL ADVISOR SRL
Identification details
| Name | EXPERT FINANCIAL ADVISOR SRL |
| CUI | 49711286 VAT non-payer |
| Commercial Registration Number. | J40/4765/2024 |
| EUID | ROONRC.J40/4765/2024 |
| Date of establishment | 2024-03-05 (2 years) |
Office EXPERT FINANCIAL ADVISOR SRL - contact information verified through Call Center
Management personnel
Administrators
Alexandrrescu Dan Andrei Alexandru
Shareholders

(100% CPC) Alexandrrescu Dan Andrei Alexandru
Beneficiary
Alexandrrescu Dan Andrei Alexandru
Shareholders
Beneficiary
Location on the map
Company description EXPERT FINANCIAL ADVISOR SRL
Video presentations EXPERT FINANCIAL ADVISOR SRL
Not added.
Trademarks registered at OSIM
That's not the case.
Company balance sheet data EXPERT FINANCIAL ADVISOR SRL
The field of activity of EXPERT FINANCIAL ADVISOR SRL
| Predominant NACE code | 6619 Rev. 2 (equivalent to 6619,6630 Rev. 3) |
| Activity Object | Activitati auxiliare intermedierilor financiare, exclusiv activitati de asigurari si fonduri de pensii |
| Activity Description | Aceasta clasa include activitati auxiliare ale intermedierilor financiare care nu au fost clasificate in alte clase: -activitati de prelucrare si reglementare a tranzactiilor financiare, inclusiv pentru tranzactii cu carti de credit -servicii de consiliere pentru investitii -activitati ale consilierilor si broker-ilor privind ipotecile Aceasta clasa include de asemenea: -servicii de administrare, depozitare si custodie pe baza de comision sau contract Aceasta clasa exclude: -activitati ale agentilor si broker-ilor de asigurari, vezi 6622 -activitati de administrare a fondurilor, vezi 6630 |
| Main NACE code | 6619 Rev. 2 (equivalent to 6619,6630 Rev. 3) |
| Activity Object | Activitati auxiliare intermedierilor financiare, exclusiv activitati de asigurari si fonduri de pensii |
| Activity Description | Aceasta clasa include activitati auxiliare ale intermedierilor financiare care nu au fost clasificate in alte clase: -activitati de prelucrare si reglementare a tranzactiilor financiare, inclusiv pentru tranzactii cu carti de credit -servicii de consiliere pentru investitii -activitati ale consilierilor si broker-ilor privind ipotecile Aceasta clasa include de asemenea: -servicii de administrare, depozitare si custodie pe baza de comision sau contract Aceasta clasa exclude: -activitati ale agentilor si broker-ilor de asigurari, vezi 6622 -activitati de administrare a fondurilor, vezi 6630 |
Statistical information
| Number of associates | 1 |
| Number of administrators | 1 |
| Branches | 0 |
| Number of secondary offices | 0 |
| Size category | microenterprise |
Other Recommended Companies
It doesn't.
Detailed reports
ANAF arrears
To access this report you must log in:
ANAF inactive
To access this report you must log in:
Court cases
To access this report you must log in:
Insolvency proceedings bulletin
To access this report you must log in:
Official Gazette part IV
To access this report you must log in:
Previous operating states
To access this report you must log in:
Administrators' history
To access this report you must log in:
Associates' history
To access this report you must log in:
Name history
To access this report you must log in:
Work points history
To access this report you must log in:
Public tenders in SEAP
To access this report you must log in:
Direct sales through SEAP
To access this report you must log in:
Recom file status
To access this report you must log in:
Predominant NACE activity history
To access this report you must log in:
Similar companies
To access this report you must log in:
External reports
PREMIUM