EVERLIS SRL
Identification details
| Name | EVERLIS SRL |
| CUI | 55502047 |
| Trade Reg. No. | J2026051994002 |
| EUID | ROONRC.J2026051994002 |
| Incorporation date | 2026-08-27 |
Contacts EVERLIS SRL
People in management
Map location
Company description
Registered trademarks
Business activity
| Predominant CAEN code | 4792 Rev. 3 (equivalent to 4511,4519,4532,4540,4721,4722,4723,4724,4725,4726,4729,4730,4741,4742,4743,4751,4752,4753,4754,4759,4761,4762,4763,4764,4765,4771,4772,4773,4774,4775,4776,4777,4778,4779,4791,4799,8299 Rev. 2) |
| Activity object | Intermediation service activities for specialised retail sale |
| Activity description | This class includes - - |
| Main CAEN code | 47 - - (equivalent to 45 - - Rev. 2) |
| Activity object | Inter - - |
| Activity description | This class includes - - |
Financial information
Comparative charts
To access this report you need to sign in:
Derived indicators
To access this report you need to sign in:
Statistical information
| Number of shareholders | 1 - - |
| Number of directors | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | unclassified size |
Recommended companies
| No. | Company Name8 companies | Contact |
|---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 |
Connections graph
To access this report you need to sign in:
Detailed reports
ANAF debts
To access this report you need to sign in:
ANAF inactivity
To access this report you need to sign in:
Court cases
To access this report you need to sign in:
Insolvency Proceedings Bulletin
To access this report you need to sign in:
Official Gazette part IV
To access this report you need to sign in:
Previous operating statuses
To access this report you need to sign in:
Directors history
To access this report you need to sign in:
Shareholders history
To access this report you need to sign in:
Previous company names
To access this report you need to sign in:
Work locations history
To access this report you need to sign in:
Public SEAP tenders
To access this report you need to sign in:
Direct SEAP sales
To access this report you need to sign in:
Recom case status
To access this report you need to sign in:
Main CAEN activity history
To access this report you need to sign in:
Similar companies
To access this report you need to sign in: