logo ListaFirme

EUROPHARM HOLDING SA


Identification details

Name EUROPHARM HOLDING SA
CUI 6567900
Commercial Registration Number. J1994003087083
EUID ROONRC.J1994003087083
Date of establishment 1994-12-02

Office EUROPHARM HOLDING SA - contact information verified through Call Center

County Brasov
City Loc. Brasov
Address Str. Ionescu Crum 1 Et. 1 Ap. TURNUL 1 Cod 500446
Phone 0268-307.5 - -
0268-307.5 - -
037-230.75 - -
0268-307.5 - - 28 deleted
Mobile Phone 0732-307.5 - -
0732-307.5 - -
0732-307.5 - -
0732-307.5 - - 3 deleted
E-mail eph. - -
3 deleted
Web address
europharmWebsite Link
4 deleted

Management personnel

ROPa - - BE - -
ROPa - - CYAN - -
ROPa - -
Administrators
ROPa - -
BE - -
Shareholders
ROPa - -
CYAN - -
Beneficiary
ROPa - -

Location on the map

Company description EUROPHARM HOLDING SA

Trademarks registered at OSIM

Marcof - - See details...

Company balance sheet data EUROPHARM HOLDING SA

Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 78 059 893 -39 103 299 64 821 885 6 765 236 38 212 43 -20 148 314 184
2023 199 480 87 1 037 309 88 877 148 7 922 637 99 276 789 18 953 081 353
2022 181 191 986 778 534 75 696 849 6 130 037 87 294 312 18 014 27 295
2021 157 327 516 671 51 69 229 724 2 710 571 83 463 303 17 233 298 301
2020 142 232 237 520 395 47 205 613 2 015 74 61 879 919 16 829 462 379
2019 173 496 55 73 068 44 471 373 2 581 259 58 347 81 16 616 528 414
2018 170 405 536 -205 349 47 783 571 3 421 718 61 109 049 16 952 799 403
2017 156 110 978 -1 457 627 43 423 628 3 547 858 57 277 103 17 173 613 421
2016 194 036 861 744 306 58 326 672 3 254 485 75 535 819 20 361 771 429
2015 205 223 71 635 983 71 095 236 2 168 763 89 166 938 20 108 154 447
2014 194 325 789 278 83 746 893 1 676 951 101 806 845 19 656 376 432
2013 215 488 867 -1 072 097 118 512 376 2 103 18 137 114 176 20 370 981 348
2012 206 722 365 385 244 122 680 765 2 397 091 143 253 968 21 714 221 358
2011 237 175 268 2 601 163 156 097 183 2 577 918 175 229 512 21 867 177 344
2010 215 006 014 1 768 105 151 446 537 1 721 486 171 161 089 19 422 937 358
2009 153 079 67 5 011 904 77 865 157 2 027 248 95 439 53 17 891 164 351
2008 125 506 211 3 161 611 66 714 359 1 516 32 80 404 41 13 664 581 326
2007 128 694 808 -4 181 277 78 816 021 1 075 553 91 063 354 11 560 431 354
2006 131 821 83 449 508 105 681 275 1 751 496 122 036 858 16 805 704 359
2005 127 472 371 1 587 453 95 704 582 3 398 445 105 773 299 11 590 244 477
Currency 
(with 0 also appear undeclared values)

The field of activity of EUROPHARM HOLDING SA

Predominant NACE code 4646 Rev. 2   (equivalent to 4646 Rev. 3)
Activity Object Comert cu ridicata al produselor farmaceutice
Activity Description Aceasta clasa includ - -  
Main NACE code 46 - -  (equivalent to 46 - - Rev. 2)
Activity Object Comer - -
Activity Description Această clasă includ - -  

Statistical information

Number of associates 2 - -
Number of administrators 3 - -
Branches 1 - -
Number of secondary offices 1 - -
Size category large enterprise

Other Recommended Companies

Detailed reports

ANAF arrears

To access this report you must log in:

ANAF inactive

To access this report you must log in:

Court cases

To access this report you must log in:

Insolvency proceedings bulletin

To access this report you must log in:

Official Gazette part IV

To access this report you must log in:

Previous operating states

To access this report you must log in:

Administrators' history

To access this report you must log in:

Associates' history

To access this report you must log in:

Name history

To access this report you must log in:

Work points history

To access this report you must log in:

Public tenders in SEAP

To access this report you must log in:

Direct sales through SEAP

To access this report you must log in:

Recom file status

To access this report you must log in:

Predominant NACE activity history

To access this report you must log in:

Similar companies

To access this report you must log in:

External reports

Folosim cookies pentru analitice și publicitate. Ești de acord?