ListaFirme 0373-800.572
Support

Chat with Ania

EUROPEAN FOOD SA


Identification details
Name EUROPEAN FOOD SA
CUI 12457015
Commercial Registration Number. J1999000892056
EUID ROONRC.J1999000892056
Date Of Establishment 1999..
Office EUROPEAN FOOD SA - contact information
County Bihor
City Sat Pantasesti
Address 41 Cod 417256
Phone 0259-407.3 - -
0259-407.2 - -
0259-407.2 - -
0259-407.2 - - 17 deleted
Mobile Phone 0740-062.8 - -
0727-390.6 - -
0722-403.2 - -
E-mail mark - -
expo - -
kris - -
impo - -
Web address - 1 deleted
Management personnel
ROSU - -
SEMi - - RORI - -
SEMi - -
Administrators
ROSU - -
Shareholders
SEMi - -
RORI - -
Beneficiary
SEMi - -
Company description EUROPEAN FOOD SA
Trademarks registered at OSIM
FLAMER - - See details...
Company balance sheet data EUROPEAN FOOD SA
Turnover Net Profit Total Debts Fixed Assets Current Assets Equity Number Of Employees
2024 14 492 127 -8 133 912 106 306 564 20 326 909 5 677 153 -80 302 502 147
2023 16 714 994 -9 883 082 107 307 727 27 005 992 8 086 299 -72 161 336 146
2022 27 377 776 -9 892 955 105 332 539 32 750 627 9 948 572 -62 620 649 581
2021 44 922 826 -14 266 121 113 057 677 39 291 908 20 992 132 -52 720 235 789
2020 47 436 977 18 063 607 103 505 297 40 567 062 24 123 474 -38 758 085 922
2019 45 943 199 40 254 711 131 097 901 48 075 92 25 112 756 -57 892 902 885
2018 53 544 406 -15 931 014 112 211 998 59 831 434 43 524 326 -99 917 974 1,006
2017 58 659 39 -11 121 857 110 832 585 67 957 073 51 051 444 -84 062 662 1,078
2016 64 577 003 -13 857 339 108 630 011 79 018 924 43 522 348 -74 845 801 1,12
2015 67 998 62 -85 616 293 111 303 95 90 549 534 48 220 63 -61 212 224 1,116
2014 71 276 22 -11 577 706 114 691 825 103 449 751 35 835 052 24 634 928 1,125
2013 80 468 53 54 787 90 113 387 056 112 712 965 36 781 295 36 191 64 1,121
2012 88 435 253 -18 513 858 184 404 58 124 119 182 34 059 901 -26 151 033 1,061
2011 96 475 37 -21 086 693 192 674 461 147 905 319 36 819 576 -7 829 84 1,525
2010 110 462 405 -23 041 532 215 557 432 126 923 87 62 503 351 -25 894 642 1,61
2009 125 371 352 -26 089 867 199 220 003 143 576 828 52 561 722 -2 891 302 1,725
2008 146 377 714 -25 065 91 208 762 39 166 641 544 66 190 354 24 613 111 1,897
2007 149 482 501 -12 398 354 206 364 486 196 501 021 64 278 962 54 839 298 1,826
2006 156 239 87 9 198 786 191 801 977 207 981 079 55 348 847 71 780 871 1,79
2005 139 675 94 377 623 158 650 741 170 919 163 45 286 128 57 554 551 1,558
Currency 
(with 0 also appear undeclared values)
The field of activity of EUROPEAN FOOD SA
Predominant NACE code 1089 Rev. 2   (equivalent to 1089 Rev. 3)
Activity Object Fabricarea altor produse alimentare n.c.a.
Activity Description Aceasta clasa includ - -  
Main NACE code 10 - -  (equivalent to 10 - - Rev. 2)
Activity Object Fabri - -
Activity Description Această clasă includ - -  
Statistical information
Number of associates 4 - -
Number of administrators 1 - -
Branches 0 - -
Number of secondary offices 1 - -
Size category medium-sized enterprise

Detailed reports

ANAF arrears
To access this report you need a valid access package with the extended or detailed profile option.
ANAF inactive
To access this report you need a valid access package with the extended or detailed profile option.
Court cases
To access this report you need a valid access package with the extended or detailed profile option.
Insolvency proceedings bulletin
To access this report you need a valid access package with the extended or detailed profile option.
Official Gazette part IV
To access this report you need a valid access package with the extended or detailed profile option.
Previous operating states
To access this report you need a valid access package with the extended or detailed profile option.
Administrators' history
To access this report you need a valid access package with the extended or detailed profile option.
Associates' history
To access this report you need a valid access package with the extended or detailed profile option.
Name history
To access this report you need a valid access package with the extended or detailed profile option.
Work points
To access this report you need a valid access package with the extended or detailed profile option.
Public tenders in SEAP
To access this report you need a valid access package with the extended or detailed profile option.
Direct sales through SEAP
To access this report you need a valid access package with the extended or detailed profile option.
Recom file status
To access this report you need a valid access package with the extended or detailed profile option.
Predominant NACE activity history
To access this report you need a valid access package with the extended or detailed profile option.
Similar companies
To access this report you need a valid access package with the extended or detailed profile option.

External reports