| Name | EUROCONTACT SERV IMPEX SRL |
| CUI | 6773358 |
| Commercial Registration Number. | J12/4722/1994 |
| EUID | ROONRC.J12/4722/1994 |
| Date of establishment | 1994.. |
| County | Cluj | ||||
| City | Loc. Cluj Napoca | ||||
| Address | Calea Turzii 43-45-47-49 CORP B Et. P Cod 400193 | ||||
| Phone | 0364-801.8 - - 0364-401.2 - - 037-274.31 - - 0264-413.8 - - 5 deleted |
||||
| Mobile Phone | 0744-395.6 - - 0752-117.9 - - 2 deleted |
||||
| offi - - offi - - cont - - meda - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 6820 Rev. 2 (equivalent to 6820,5590 Rev. 3) |
| Activity Object | Inchirierea si subinchirierea bunurilor imobiliare proprii sau inchiriate |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 41 - - (equivalent to 68 - - Rev. 3) |
| Activity Object | Dezvo - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 2 - - |
| Size category | small business |