| Name | ENERGY BIO CHEMICALS SA |
| CUI | 22609447 |
| Commercial Registration Number. | J40/19769/2007 |
| EUID | ROONRC.J40/19769/2007 |
| Date of establishment | 2007.. |
| County | Bucuresti | ||||
| City | Sectorul 4 | ||||
| Address | Str. Cutitul De Argint 14 Et. 1 CAM. 1 Cod 040558 | ||||
| Phone | 031-805.20 - - 037-279.18 - - 037-274.46 - - 021-210.43 - - 1 deleted |
||||
| Mobile Phone | 0744-545.4 - - 0737-151.9 - - 0732-770.9 - - 0722-522.3 - - 2 deleted |
||||
| - 3 deleted | |||||
| Web address |
|
| Predominant NACE code | 2014 Rev. 2 (equivalent to 2014,2051 Rev. 3) |
| Activity Object | Fabricarea altor produse chimice organice, de baza |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 20 - - (equivalent to 20 - - Rev. 3) |
| Activity Object | Fabri - - |
| Activity Description | Aceasta clasa includ - - |
| Number of associates | 3 - - |
| Number of administrators | 2 - - |
| Branches | 1 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |