| Name | ENERGOPROIECT SRL |
| CUI | 13070504 |
| Commercial Registration Number. | J2000005226405 |
| EUID | ROONRC.J2000005226405 |
| Date of establishment | 2000.. |
| County | Bucuresti | ||||
| City | Sectorul 1 | ||||
| Address | Str. Serbanescu Alexandru Cpt. Av. 8 Bl. XIV.C Sc. A Et. P Ap. 1 | ||||
| Phone | 021-232.85 - - 021-232.79 - - 4 deleted |
||||
| Mobile Phone | 0722-233.8 - - 0735-536.8 - - |
||||
| offi - - 2 deleted |
|||||
| Web address |
|
| Predominant NACE code | 7112 Rev. 2 (equivalent to 7112 Rev. 3) |
| Activity Object | Activitati de inginerie si consultanta tehnica legate de acestea |
| Activity Description | Aceasta clasa includ - - |
| Main NACE code | 71 - - (equivalent to 71 - - Rev. 2) |
| Activity Object | Activ - - |
| Activity Description | Această clasă includ - - |
| Number of associates | 1 - - |
| Number of administrators | 1 - - |
| Branches | 0 - - |
| Number of secondary offices | 0 - - |
| Size category | microenterprise |